An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: B* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | BACON | CHRISTOPHER | Other | MILFORD | 06460 |
| Moderate | BACON | CHRISTOPHER M | Other | MILFORD | 06460 |
| Moderate | BACROFT | SCOTT O | New Castle | HOCKESSIN | 19707 |
| Moderate | BADER | MATTHEW | New Castle | MIDDLETOWN | 19709 |
| Moderate | BADER | MATTHEW J | New Castle | MIDDLETOWN | 19709 |
| High | BADSON | TRACY | New Castle | SMYRNA | 19977 |
| High | BADSON | TRACY L | New Castle | SMYRNA | 19977 |
| Moderate | BAEZ | TANYRA | New Castle | NEW CASTLE | 19720 |
| Moderate | BAEZ | TANYRA M | New Castle | NEW CASTLE | 19720 |
| Moderate | BAEZ | TYNARA | New Castle | NEW CASTLE | 19720 |
| Moderate | BAILEY | COREY | Sussex | GEORGETOWN | 19947 |
| Moderate | BAILEY | COREY J | Sussex | GEORGETOWN | 19947 |
| High | BAILEY | DENTINO R | Other | BARBADOS | 00000 |
| High | BAILEY | DENTONIO R | Other | BARBADOS | 00000 |
| High | BAILEY | DETONIO R | Other | BARBADOS | 00000 |
| Moderate | BAILEY | JOHN W | Sussex | MILLSBORO | 19966 |
| Moderate | BAILEY | JORDAN A | Other | LEWISBURG | 17837 |
| Moderate | BAILEY | JOSEPH | New Castle | NEW CASTLE | 19720 |
| Moderate | BAILEY | MICHAEL A | Sussex | GEORGETOWN | 19947 |
| Moderate | BAILEY | PAMELA | New Castle | WILMINGTON | 19806 |
| Moderate | BAILEY | PAMELA M | New Castle | WILMINGTON | 19806 |
| Moderate | BAILEY | SHAWN | New Castle | NEWARK | 19702 |
| Moderate | BAILEY | SHAWN A | New Castle | NEWARK | 19702 |
| High | BAILEY | WAYNE L | Sussex | LINCOLN | 19960 |
| Moderate | BAILEY-INGMAN | PAMELA M | New Castle | WILMINGTON | 19806 |
| Moderate | BAILEY, III | JESUS D | Other | OAK HALL | 23416 |
| Moderate | BAILEY, JR. | HOWARD T | Sussex | SEAFORD | 19973 |
| High | BAILEY, JR. | WAYNE L | Sussex | LINCOLN | 19960 |
| Moderate | BAILEY, SR. | STEVEN W | Kent | HARTLY | 19953 |
| Moderate | BAKER | CARL L | Kent | SMYRNA | 19977 |
| High | BAKER | EDWARD | Sussex | SEAFORD | 19973 |
| Moderate | BAKER | ERIC S | Kent | CAMDEN WYOMING | 19934 |
| Moderate | BAKER | ROBERT W | Sussex | FRANKFORD | 19945 |
| Moderate | BAKER | THEODORE | New Castle | WILMINGTON | 19809 |
| High | BAKER | THOMAS E | Sussex | SEAFORD | 19973 |
| Moderate | BAKER, SR. | THOMAS V | New Castle | DELAWARE CITY | 19706 |
| Moderate | BAKSH | SAMSUR R | Sussex | GEORGETOWN | 19947 |
| Moderate | BAKSH, II | SAMSAR R | Sussex | GEORGETOWN | 19947 |
| Moderate | BALDERAS | CECILIO | Other | ||
| High | BALDIN | JOSE O | Other | HARTFORD | 06106 |
| High | BALDWIN | DENNIS C | Sussex | DELMAR | 19940 |
| Moderate | BALDWIN | JORDAN | Sussex | LAUREL | 19956 |
| Moderate | BALDWIN | KEITH | Sussex | LAUREL | 19956 |
| Moderate | BALDWIN | KEITH I | Sussex | LAUREL | 19956 |
| Moderate | BALES | ALVIN R | Sussex | DELMAR | 19940 |
| Moderate | BALK | JEFFREY M | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | BALKO | NICH | New Castle | NEW CASTLE | 19720 |
| Moderate | BALKO | NICHOLAS | New Castle | NEW CASTLE | 19720 |
| Moderate | BALKO | NICHOLAS W | New Castle | NEW CASTLE | 19720 |
| Moderate | BALKO | NICK | New Castle | NEW CASTLE | 19720 |
| Moderate | BALKO, JR. | NICHOLAS W | New Castle | NEW CASTLE | 19720 |
| Moderate | BALLARD | CHARLES | Kent | DOVER | 19901 |
| Moderate | BALLARD | CHARLES E | Kent | DOVER | 19901 |
| Moderate | BALLARD, JR. | CHARLES E | Kent | DOVER | 19901 |
| Moderate | BALOW | CHARLES | Other | MORENO VALLEY | 92551 |
| Moderate | BANCORFT | SCOTT | New Castle | HOCKESSIN | 19707 |
| Moderate | BANCROFT | SCOTT | New Castle | HOCKESSIN | 19707 |
| Moderate | BANCROFT | SCOTT A | New Castle | HOCKESSIN | 19707 |
| Moderate | BANCROFT | SCOTT B | New Castle | HOCKESSIN | 19707 |
| Moderate | BANCROFT | SCOTT O | New Castle | HOCKESSIN | 19707 |
| Moderate | BANCROFT | SCOTTY | New Castle | HOCKESSIN | 19707 |
| High | BANGO | NOEL | Other | PHILADELPHIA | 19105 |
| High | BANGO | NOEL K | Other | PHILADELPHIA | 19105 |
| Moderate | BANKS | CHARLES S | New Castle | WILMINGTON | 19802 |
| Moderate | BANKS | CHARLI | New Castle | WILMINGTON | 19802 |
| Moderate | BANKS | CMACK | New Castle | WILMINGTON | 19802 |
| Moderate | BANKS | MATTHEW F | Sussex | SEAFORD | 19973 |
| Moderate | BANKS | SANTOS | New Castle | NEWARK | 19713 |
| Moderate | BANKS | SANTOS M | New Castle | NEWARK | 19713 |
| Moderate | BANKS | SENACCA | New Castle | WILMINGTON | 19802 |
| Moderate | BANKS | TEDDY P | New Castle | WILMINGTON | 19801 |
| Moderate | BANKS, JR. | CHARLES S | New Castle | WILMINGTON | 19802 |
| High | BANNER | CHESTER | New Castle | WILMINGTON | 19801 |
| Moderate | BANNER | DEBORAH L | New Castle | WILMINGTON | 19809 |
| High | BANNER | LEONARD R | New Castle | WILMINGTON | 19801 |
| High | BANNER | VERZELL W | New Castle | WILMINGTON | 19801 |
| High | BANNER | VIRGIL | New Castle | WILMINGTON | 19801 |
| High | BANNER | WERZELL W | New Castle | WILMINGTON | 19801 |
| Moderate | BANNISTER | JAMES | New Castle | WILMINGTON | 19805 |
| Moderate | BANNISTER | JAMES M | New Castle | WILMINGTON | 19805 |
| Moderate | BARKER | ANTHONY | New Castle | WILMINGTON | 19809 |
| Moderate | BARKER | ERIC S | Kent | CAMDEN WYOMING | 19934 |
| Moderate | BARLOW | CHARLES | Other | MORENO VALLEY | 92551 |
| Moderate | BARLOW | NICHOLAS C | Kent | MAGNOLIA | 19962 |
| Moderate | BARLOW, SR. | CHARLES L | Other | MORENO VALLEY | 92551 |
| Moderate | BARNES | BRANDON | Sussex | LEWES | 19958 |
| Moderate | BARNES | BRANDON M | Sussex | LEWES | 19958 |
| Moderate | BARNES | BRANDON P | Sussex | LEWES | 19958 |
| Moderate | BARNES | DANIELLE N | New Castle | NEWARK | 19702 |
| Moderate | BARNES | JAMES | New Castle | NEWARK | 19702 |
| Moderate | BARNES | JAMES E | New Castle | NEWARK | 19702 |
| Moderate | BARNES | JOE JOE | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | JOSEPH | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | JOSEPH T | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | ROUND | Sussex | LEWES | 19958 |
| Moderate | BARNES | TYE | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | TYRE | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | TYRIE | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES | TYRIE J | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES MANLOVE | JOSEPH | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES-MANLOVE | JOSEPH T | New Castle | WILMINGTON | 19805 |
| Moderate | BARNES, JR. | JOSEPH T | New Castle | WILMINGTON | 19805 |
| Moderate | BARNETT | VINCENT W | New Castle | NEWARK | 19713 |
| Moderate | BARNS | BRANDON P | Sussex | LEWES | 19958 |
| Moderate | BARR | DANIEL J | Other | ALLEN | 75002 |
| Moderate | BARR | MICHAEL | New Castle | SMYRNA | 19977 |
| Moderate | BARR | MICHAEL G | New Castle | SMYRNA | 19977 |
| Moderate | BARR | TIMMY | Kent | DOVER | 19904 |
| Moderate | BARR | TIMOTHY | Kent | DOVER | 19904 |
| Moderate | BARR | TIMOTHY H | Kent | DOVER | 19904 |
| Moderate | BARR, II | TIMOTHY H | Kent | DOVER | 19904 |
| Moderate | BARRENTINE | CHRISTOPHER M | Kent | MAGNOLIA | 19962 |
| Moderate | BARRETT | HARRY S | Kent | DOVER | 19904 |
| Moderate | BARRETT, JR. | HARRY S | Kent | DOVER | 19904 |
| Moderate | BARRIOS | CILBANO | Other | BRONX | 10455 |
| Moderate | BARRIOS | SILVANO | Other | BRONX | 10455 |
| Moderate | BARRIOS-GUITI | SILVANO | Other | BRONX | 10455 |
| Moderate | BARRIOS-GUITY | CILVANO | Other | BRONX | 10455 |
| Moderate | BARRIOSGUITI | SILVANO | Other | BRONX | 10455 |
| Moderate | BARTER | LARRY | New Castle | NEWARK | 19713 |
| Moderate | BARTHOLOMEW | ANDRE H | Sussex | GEORGETOWN | 19947 |
| Moderate | BARYARD | MILLARD | New Castle | WILMINGTON | 19801 |
| High | BASH, SR. | RAYMOND E | New Castle | WILMINGTON | 19804 |
| High | BASHER | RAYMOND E | New Castle | WILMINGTON | 19804 |
| Moderate | BASSETT | EDDIE J | Kent | HARTLY | 19953 |
| Moderate | BASSETT, JR. | EDWARD L | Kent | HARTLY | 19953 |
| High | BATES | ENRICO D | New Castle | NEW CASTLE | 19720 |
| High | BATES | HENRY | New Castle | NEW CASTLE | 19720 |
| High | BATES | WILLIAM | Other | HAGERSTOWN | 21746 |
| High | BATES, SR. | WILLIAM H | Other | NORTH EAST | 21901 |
| Moderate | BATON | KEITH | Other | JESSUP | 20972 |
| Moderate | BATSON | KEVIN D | Sussex | LAUREL | 19956 |
| High | BATTIN | JAMES G | New Castle | NEW CASTLE | 19720 |
| Moderate | BATTIN, II | OLIVER A | New Castle | WILMINGTON | 19805 |
| Moderate | BAUGH, JR. | ARTHUR C | Kent | DOVER | 19904 |
| Moderate | BAULL | STEVEN L | Sussex | FRANKFORD | 19945 |
| Moderate | BAXTER | CHRISOPHER C | New Castle | NEWARK | 19711 |
| Moderate | BAXTER | CHRISTOPHER C | New Castle | NEWARK | 19711 |
| Moderate | BAYARD | BLANY E | New Castle | WILMINGTON | 19801 |
| Moderate | BAYARD | EUGENE | New Castle | WILMINGTON | 19801 |
| Moderate | BAYARD | MILLARD E | New Castle | WILMINGTON | 19801 |
| Moderate | BAYARD | MILLARD G | New Castle | WILMINGTON | 19801 |
| Moderate | BAYNARD | ALFRED A | Kent | HOUSTON | 19954 |
| High | BAYNARD | KEITH | Kent | DOVER | 19901 |
| Moderate | BAYNUM | STEVEN | New Castle | NEWARK | 19711 |
| Moderate | BAYNUM | STEVEN O | New Castle | NEWARK | 19711 |
| Moderate | BAYNUM | TEMPLE | New Castle | NEWARK | 19711 |
| Moderate | BAZAREZ | HOSEE | New Castle | WILMINGTON | 19801 |
| Moderate | BAZAREZ | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BAZZ | MOHAMMED | Kent | DOVER | 19901 |
| Moderate | BEASE | ROOSEVELT | Sussex | SEAFORD | 19973 |
| Moderate | BEATTIE | RYAN | New Castle | BEAR | 19701 |
| Moderate | BEE | JOSHUA B | Other | BELPRE | 45714 |
| Moderate | BEETLE | BAILEY | New Castle | NEWARK | 19702 |
| Moderate | BELL | ANTHONY | Other | THORNTON | 19373 |
| Moderate | BELL | ANTHONY R | Other | THORNTON | 19373 |
| Moderate | BELL | ROBERT L | Sussex | MILLSBORO | 19966 |
| Moderate | BELL | SIDNEY A | Sussex | ELLENDALE | 19941 |
| Moderate | BELL | T J | Other | THORNTON | 19373 |
| Moderate | BELL | TJ | Other | THORNTON | 19373 |
| Moderate | BELL | TONY | Other | THORNTON | 19373 |
| Moderate | BELL | TY | New Castle | WILMINGTON | 19802 |
| Moderate | BELL | TYLER | Other | BARRE | 01005 |
| Moderate | BELL | TYLER T | Other | BARRE | 01005 |
| Moderate | BELL | TYRONE | New Castle | WILMINGTON | 19802 |
| Moderate | BELL | TYRONE S | New Castle | WILMINGTON | 19802 |
| Moderate | BELL, JR. | ANTHONY | Other | THORNTON | 19373 |
| Moderate | BELL, JR. | ANTHONY R | Other | THORNTON | 19373 |
| Moderate | BELLE | ROBERT L | Sussex | MILLSBORO | 19966 |
| High | BELLEMARE | BRIAN U | Kent | DOVER | 19901 |
| High | BELLEMARE | RICHARD | Kent | DOVER | 19901 |
| High | BELLEMARE | RICHARD M | Kent | DOVER | 19901 |
| High | BELLEMARE, JR. | RICHARD M | Kent | DOVER | 19901 |
| Moderate | BELLEW | ROBERT D | Sussex | GEORGETOWN | 19947 |
| Moderate | BELLOW | ROBERT D | Sussex | GEORGETOWN | 19947 |
| Moderate | BELOTE | RONALD M | Other | BERLIN | 21811 |
| Moderate | BELOW | CHARLES L | Other | MORENO VALLEY | 92551 |
| Moderate | BEMILLER | DEBORAH J | Sussex | MILLSBORO | 19966 |
| Moderate | BENN | CURTIS L | New Castle | NEW CASTLE | 19720 |
| Moderate | BENNER | LARRY | Other | FRACKVILLE | 17932 |
| Moderate | BENNER | LAWRENCE | Other | FRACKVILLE | 17932 |
| Moderate | BENNER | LAWRENCE E | Other | FRACKVILLE | 17932 |
| Moderate | BENNER | LAWRENCE L | Other | FRACKVILLE | 17932 |
| Moderate | BENNETT | DARLENE L | Kent | FELTON | 19943 |
| Moderate | BENNETT | DAVID | Sussex | LAUREL | 19956 |
| Moderate | BENNETT | DAVID H | Sussex | LAUREL | 19956 |
| High | BENNETT | MICHAEL B | Sussex | MILFORD | 19963 |
| Moderate | BENNETT | PAUL L | Kent | MAGNOLIA | 19962 |
| High | BENNETT | RANDALL L | Other | OWINGS MILLS | 21117 |
| High | BENNETT, JR. | WILSON E | Kent | SMYRNA | 19977 |
| Moderate | BENOIT, JR. | PAUL J | New Castle | MIDDLETOWN | 19709 |
| High | BENSON | JAMES H | Kent | DOVER | 19904 |
| High | BENSON | JAMES J | Kent | DOVER | 19904 |
| Moderate | BENSON | MICHAEL S | Kent | DOVER | 19901 |
| Moderate | BENSON | MILTON | Kent | DOVER | 19901 |
| High | BENSON | ROY J | Kent | LEIPSIC | 19901 |
| Moderate | BENSON | SATAN | Kent | DOVER | 19901 |
| Moderate | BENSON, JR. | MILFORD S | Kent | DOVER | 19901 |
| Moderate | BENTLEY | JESSE | New Castle | NEWARK | 19702 |
| Moderate | BENTLEY | JESSIE D | New Castle | NEWARK | 19702 |
| Moderate | BENTON, JR. | DANNY C | Sussex | GEORGETOWN | 19947 |
| Moderate | BERAREZ | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BERAREZS | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BERCHOK | FRANK H | Other | MEXICO | 13144 |
| Moderate | BERDUO | GILMAR | Other | GUATEMALA | 00000 |
| Moderate | BETTS | CHRISTOPHER D | Sussex | GEORGETOWN | 19947 |
| Moderate | BEVERLEY | MICHAEL U | Other | PHILADELPHIA | 19148 |
| Moderate | BEZARCEZ | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BEZARES | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BEZARES-PEDRAZA | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BEZAREZ | HOSEY D | New Castle | WILMINGTON | 19801 |
| Moderate | BEZAREZ | JOSE D | New Castle | WILMINGTON | 19801 |
| Moderate | BIANCO | VINCENT L | Other | GREENSBORO | 21639 |
| Moderate | BIBB | CHRISTOPHER D | Sussex | GEORGETOWN | 19947 |
| Moderate | BIBBINS | KENDAL | Other | ACCOMAC | 23301 |
| Moderate | BIDDLE | DANIEL A | New Castle | WILMINGTON | 19808 |
| High | BIDDLE | WAYNE | New Castle | WILMINGTON | 19809 |
| Moderate | BIESECKER | TIMOTHY W | New Castle | WILMINGTON | 19808 |
| Moderate | BILLINGS | PAUL | Other | ROCKY MOUNTAIN | 27803 |
| Moderate | BILLINGS, JR. | MATTHEW P | Other | ROCKY MOUNTAIN | 27803 |
| High | BILLSMARE, JR. | RICHARD M | Kent | DOVER | 19901 |
| High | BINFORD | ROBERT | New Castle | MIDDLETOWN | 19709 |
| High | BINFORD | ROBERT J | New Castle | MIDDLETOWN | 19709 |
| Moderate | BINGHAM | WALTER | Other | ROANOKE | 24013 |
| Moderate | BINGHAM | WALTER F | Other | ROANOKE | 24013 |
| Moderate | BIRK | STONEY | New Castle | NEW CASTLE | 19720 |
| High | BIROLN | GARY R | Kent | DOVER | 19904 |
| High | BIRON | GARY R | Kent | DOVER | 19904 |
| Moderate | BISCOE | JAMES D | Sussex | LEWES | 19958 |
| Moderate | BIVENS | RONNELL | Sussex | SEAFORD | 19973 |
| Moderate | BIVENS | RONNELL D | Sussex | SEAFORD | 19973 |
| Moderate | BLABLOCK | WONNIE | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLACK | BRETT Z | Other | EXETER | 02822 |
| High | BLACK | HARRY J | New Castle | SMYRNA | 19977 |
| High | BLACK | JOHNATHAN D | New Castle | SMYRNA | 19977 |
| High | BLACK | JOHNNY D | New Castle | SMYRNA | 19977 |
| High | BLACK | JONATHAN | New Castle | SMYRNA | 19977 |
| High | BLACK | JONATHAN D | New Castle | SMYRNA | 19977 |
| High | BLACK | OMAR | New Castle | SMYRNA | 19977 |
| Moderate | BLACK | TYRONE | New Castle | CLAYMONT | 19703 |
| Moderate | BLACK | TYRONE D | New Castle | CLAYMONT | 19703 |
| Moderate | BLACKSHEAR, JR. | CHARLES L | Kent | DOVER | 19901 |
| Moderate | BLACKSTON | AARON | New Castle | WILMINGTON | 19805 |
| Moderate | BLACKSTON | AARON M | New Castle | WILMINGTON | 19805 |
| Moderate | BLACKWELL | RICHARD L | New Castle | WILMINGTON | 19801 |
| Moderate | BLAKE | ANDRE | Kent | SMYRNA | 19977 |
| Moderate | BLAKE | ANDRE K | Kent | SMYRNA | 19977 |
| Moderate | BLAKE | AUDRE | Kent | SMYRNA | 19977 |
| Moderate | BLAKE | AUDRE K | Kent | SMYRNA | 19977 |
| Moderate | BLAKE | WARREN R | Sussex | HARBESON | 19951 |
| Moderate | BLAKE | WILLINGHAM | Kent | SMYRNA | 19977 |
| Moderate | BLAKLEDGE | DWAYNE | New Castle | SMYRNA | 19977 |
| Moderate | BLALOCK | DUJUAN | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | DUJUAN M | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | FERG | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | FERGIE | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | JUAN | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | SHORTY | New Castle | MIDDLETOWN | 19709 |
| Moderate | BLALOCK | WONNIE | New Castle | MIDDLETOWN | 19709 |
| High | BLANCHE | ALFRED C | Other | FORT EDWARD | 12828 |
| High | BLAND | KEENAN J | New Castle | WILMINGTON | 19802 |
| Moderate | BLANKSUMEE | KOSHAUN | New Castle | NEW CASTLE | 19720 |
| Moderate | BLANKUMSEE | KOSHAUN | New Castle | NEW CASTLE | 19720 |
| Moderate | BLEEN, JR. | VERNON R | Sussex | LAUREL | 19956 |
| Moderate | BLESSING | BODO J | Other | PENSACOLA | 32505 |
| Moderate | BLESSING | TREVOR J | Other | PENSACOLA | 32505 |
| High | BLUE | STANLEY | Sussex | GEORGETOWN | 19947 |
| High | BLUE | STANLEY L | Sussex | GEORGETOWN | 19947 |
| Moderate | BLUM | EUGENE W | New Castle | WILMINGTON | 19801 |
| Moderate | BLUM | MILLARD | New Castle | WILMINGTON | 19801 |
| Moderate | BOARDLEY | JAMALL | New Castle | WILMINGTON | 19802 |
| Moderate | BOARDLEY | JAMAN | New Castle | WILMINGTON | 19802 |
| Moderate | BOARDLY | JEROME | New Castle | WILMINGTON | 19802 |
| High | BOCCHINO | PETER | New Castle | WILMINGTON | 19808 |
| High | BOCCHINO | PETER V | New Castle | WILMINGTON | 19808 |
| Moderate | BOLDEN | WILLIE | Kent | DOVER | 19904 |
| Moderate | BOLDEN | WILLIE J | Kent | DOVER | 19904 |
| Moderate | BOLLINGER | ROBERT E | New Castle | NEW CASTLE | 19720 |
| Moderate | BOLTON | JAMES I | Sussex | SEAFORD | 19973 |
| Moderate | BOLTON | JAMES J | Sussex | SEAFORD | 19973 |
| High | BOLTON | JOHN T | Sussex | GEORGETOWN | 19947 |
| High | BOLTON | JOHNNIE T | Sussex | GEORGETOWN | 19947 |
| Moderate | BOOKER | MARTIN T | Sussex | GEORGETOWN | 19947 |
| Moderate | BOONE | CHARLES | Kent | HARRINGTON | 19952 |
| Moderate | BOONE | EDDIE | Kent | HARRINGTON | 19952 |
| Moderate | BOONE | EDWARD | Kent | HARRINGTON | 19952 |
| High | BOONE | JAMES | New Castle | WILMINGTON | 19809 |
| High | BOONE | JAMES C | New Castle | WILMINGTON | 19809 |
| Moderate | BOONE, JR. | CHARLES E | Kent | HARRINGTON | 19952 |
| Moderate | BORDELON | KIRT A | Kent | HARRINGTON | 19952 |
| Moderate | BORDEN | THOMAS E | Other | CHESTER | 19013 |
| Moderate | BORDERLON | KIRT A | Kent | HARRINGTON | 19952 |
| Moderate | BORDLEY | CHARLES K | Kent | SMYRNA | 19977 |
| Moderate | BORDLEY | DENZELL S | Kent | FELTON | 19943 |
| Moderate | BORDLEY | RONALD | Kent | FELTON | 19943 |
| Moderate | BORDLEY, JR. | ARNOLD A | Other | DOVER | 19901 |
| Moderate | BORNMAN | JEFFREY A | Kent | FELTON | 19943 |
| Moderate | BOSLER | RICHARD J | Other | DONA ANA | 88032 |
| Moderate | BOSLER, JR. | R J | Other | DONA ANA | 88032 |
| Moderate | BOSLER, JR. | RICHARD J | Other | DONA ANA | 88032 |
| Moderate | BOSTON | BOO | New Castle | WILMINGTON | 19801 |
| Moderate | BOSTON | DEWITT | Other | PHILADELPHIA | 19124 |
| Moderate | BOSTON | THURMAN | New Castle | WILMINGTON | 19801 |
| Moderate | BOSTON | THURMON L | New Castle | WILMINGTON | 19801 |
| Moderate | BOSTON, JR. | THURMAN L | New Castle | WILMINGTON | 19801 |
| High | BOUGHNER | ROBERT | New Castle | TOWNSEND | 19734 |
| High | BOUGHNER | ROBERT K | New Castle | TOWNSEND | 19734 |
| Moderate | BOWDEN | GERALD B | Sussex | GREENWOOD | 19950 |
| Moderate | BOWE | JOSEPH | New Castle | WILMINGTON | 19802 |
| Moderate | BOWE ROBINSON | JOSEPH M | New Castle | WILMINGTON | 19802 |
| Moderate | BOWE-ROBINSON | JOSEPH M | New Castle | WILMINGTON | 19802 |
| Moderate | BOWE-ROBUNSON | JOSEPH | New Castle | WILMINGTON | 19802 |
| Moderate | BOWEN | EDDIE | Sussex | MILLSBORO | 19966 |
| Moderate | BOWEN | JOSHUA J | Kent | SMYRNA | 19977 |
| Moderate | BOWEN, JR. | EDDIE T | Sussex | MILLSBORO | 19966 |
| Moderate | BOWERS | TRAVIS D | New Castle | NEW CASTLE | 19720 |
| Moderate | BOWKER | MARK | New Castle | WILMINGTON | 19808 |
| Moderate | BOWLING | MARCUS A | New Castle | NEWARK | 19702 |
| Moderate | BOYCE | GEORGE | Kent | FELTON | 19943 |
| Moderate | BOYCE | GEORGE F | Kent | FELTON | 19943 |
| Moderate | BOYD | TONY M | New Castle | WILMINGTON | 19801 |
| Moderate | BOYD | WILLIAM | New Castle | WILMINGTON | 19802 |
| Moderate | BOYD | WILLIAM L | New Castle | WILMINGTON | 19802 |
| Moderate | BOYD, JR. | WILLIAM L | New Castle | WILMINGTON | 19802 |
| Moderate | BOYER | ANTHONY L | Sussex | LEWES | 19958 |
| Moderate | BOYER | JACKIE B | Sussex | MILLSBORO | 19966 |
| Moderate | BOYER | JACQUELINE B | Sussex | MILLSBORO | 19966 |
| Moderate | BOYER | JACQULEINE B | Sussex | MILLSBORO | 19966 |
| Moderate | BOYER | JOHN M | Sussex | LINCOLN | 19960 |
| Moderate | BOYER | TONY A | Sussex | LEWES | 19958 |
| Moderate | BOYER | TONY L | Sussex | LEWES | 19958 |
| Moderate | BOYER | TROY | New Castle | WILMINGTON | 19802 |
| Moderate | BOYLE | ANDREW J | Sussex | MILLSBORO | 19966 |
| Moderate | BOYLES, III | JAMES W | Other | ROCK HALL | 21661 |
| High | BRADFORD | LEON | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | BRADFORD | WILSON | Other | CAMP HILL | 17001 |
| High | BRADLEY | ANTHONY | New Castle | WILMINGTON | 19801 |
| Moderate | BRADLEY | KEVIN | New Castle | WILMINGTON | 19801 |
| Moderate | BRADLEY | KEVIN T | New Castle | WILMINGTON | 19801 |
| High | BRADLEY | LAMAR A | New Castle | WILMINGTON | 19801 |
| High | BRADLEY | LAMAR D | New Castle | WILMINGTON | 19801 |
| High | BRADLEY | LAMARE | New Castle | WILMINGTON | 19801 |
| High | BRADLEY | LAMARE A | New Castle | WILMINGTON | 19801 |
| Moderate | BRADLEY | LLOYD M | New Castle | NEWARK | 19713 |
| Moderate | BRADLEY | RONI | Other | YEMASSEE | 29945 |
| High | BRADLEY | SHANE L | New Castle | WILMINGTON | 19801 |
| Moderate | BRADLEY | VERONICA L | Other | YEMASSEE | 29945 |
| Moderate | BRADSHAW | CALVIN G | New Castle | WILMINGTON | 19809 |
| Moderate | BRADSHAW | CHRISTOPHER G | New Castle | WILMINGTON | 19809 |
| Moderate | BRADSHAW | RANDALL K | New Castle | WILMINGTON | 19809 |
| Moderate | BRADSHAW | RANDELL K | New Castle | WILMINGTON | 19809 |
| High | BRADY | LAMAR | New Castle | WILMINGTON | 19801 |
| Moderate | BRAITHWAITE | KEESEAN | Other | ARLINGTON | 22204 |
| Moderate | BRAMBLE, JR. | ROBERT C | Other | FEDERALSBURG | 21632 |
| Moderate | BRANCH | JAMES L | New Castle | WILMINGTON | 19801 |
| Moderate | BRANCH | JOHN | New Castle | WILMINGTON | 19805 |
| Moderate | BRANCH | JOHN L | New Castle | WILMINGTON | 19805 |
| Moderate | BRANCH | LEWIS | New Castle | WILMINGTON | 19805 |
| Moderate | BRANCH | MAN | New Castle | WILMINGTON | 19805 |
| Moderate | BRANCH, JR. | JOHN L | New Castle | WILMINGTON | 19805 |
| Moderate | BRANDIS | JOSHUA K | Other | PENSACOLA | 32505 |
| Moderate | BRANDON | LOMAN | Sussex | GEORGETOWN | 19947 |
| Moderate | BRANDSHAW | RANDELL K | New Castle | WILMINGTON | 19809 |
| Moderate | BRAXTON | RANDOLPH J | New Castle | WILMINGTON | 19802 |
| Moderate | BRAY | GEE | Kent | DOVER | 19904 |
| Moderate | BRAY | GREGORY | Kent | DOVER | 19904 |
| Moderate | BREADLT | JAMES B | New Castle | WILMINGTON | 19804 |
| Moderate | BREAULT | JAMES B | New Castle | WILMINGTON | 19804 |
| Moderate | BREECE, JR. | HENRY H | New Castle | WILMINGTON | 19802 |
| Moderate | BRENNAN | BRANDON | Sussex | MILLSBORO | 19966 |
| Moderate | BRENNAN | BRANDON T | Sussex | MILLSBORO | 19966 |
| Moderate | BRENNAN | DUSTIN C | Kent | SMYRNA | 19977 |
| Moderate | BRENNAN | MATTHEW T | Sussex | LEWES | 19958 |
| Moderate | BRIDDELL | JAMES | Other | TITUSVILLE | 32796 |
| High | BRIDGES | STEPHEN J | Kent | SMYRNA | 19977 |
| High | BRIGHTWELL | KEVIN | Sussex | LAUREL | 19956 |
| High | BRIGHTWELL | KEVIN J | Sussex | LAUREL | 19956 |
| Moderate | BRINKLEY | HARRY W | Kent | DOVER | 19901 |
