An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: D* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| High | DAHL | BILL | New Castle | WILMINGTON | 19806 |
| Moderate | DAHL | LEE | New Castle | NEWARK | 19711 |
| Moderate | DAHL | LEE A | New Castle | NEWARK | 19711 |
| Moderate | DAHL | LEROY A | New Castle | NEWARK | 19711 |
| High | DAHL | SEAN | New Castle | WILMINGTON | 19806 |
| High | DAHL | WILLIAM S | New Castle | WILMINGTON | 19806 |
| Moderate | DAILEY | HOWARD | New Castle | WILMINGTON | 19801 |
| Moderate | DAILEY | HOWARD P | New Castle | WILMINGTON | 19801 |
| Moderate | DAILEY | JAMIE | New Castle | WILMINGTON | 19801 |
| Moderate | DAILEY | SHAWN A | New Castle | WILMINGTON | 19809 |
| High | DAILEY, JR. | DONALD L | Sussex | ELLENDALE | 19941 |
| Moderate | DALE | BUTTER | Sussex | LAUREL | 19956 |
| Moderate | DALE | RODNEY | Sussex | LAUREL | 19956 |
| Moderate | DALE | RODNEY L | Sussex | LAUREL | 19956 |
| Moderate | DANIEL | IVORY | Kent | DOVER | 19901 |
| Moderate | DANIEL | THOMAS | Kent | DOVER | 19904 |
| Moderate | DANIEL | THOMAS L | Kent | DOVER | 19904 |
| Moderate | DANIELS | DON | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS | DONALD | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS | DONALD R | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS | DONNIE | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS | DWIGHT O | New Castle | CLAYTON | 19938 |
| Moderate | DANIELS | IVORY | Kent | DOVER | 19901 |
| Moderate | DANIELS | IVORY D | Kent | DOVER | 19901 |
| Moderate | DANIELS | IVORY L | Kent | DOVER | 19901 |
| Moderate | DANIELS | JULIUS T | Kent | SMYRNA | 19977 |
| Moderate | DANIELS | RAY | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS, JR. | D | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS, JR. | D R | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS, JR. | DONALD R | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS, JR. | R | Kent | HARRINGTON | 19952 |
| Moderate | DANIELS, JR. | RAY | Kent | HARRINGTON | 19952 |
| High | DARLIN | JAMES | Sussex | MILLSBORO | 19966 |
| High | DARRELL | SCOTT R | New Castle | NEW CASTLE | 19720 |
| Moderate | DASHIELL | DWAYNE E | Sussex | BRIDGEVILLE | 19933 |
| Moderate | DASHIELLS | DWAYNE | Sussex | BRIDGEVILLE | 19933 |
| Moderate | DATE | ERIC | Sussex | GEORGETOWN | 19947 |
| Moderate | DAUGHTRY | KELVIN | New Castle | NEWARK | 19702 |
| Moderate | DAUGHTRY | KELVIN J | New Castle | NEWARK | 19702 |
| Moderate | DAVIS | ALBERT | Kent | DOVER | 19901 |
| Moderate | DAVIS | ELBERT J | Kent | DOVER | 19901 |
| Moderate | DAVIS | JAMES B | New Castle | WILMINGTON | 19802 |
| Moderate | DAVIS | JAMES M | Other | WARSAW | 14569 |
| High | DAVIS | JEFFERSON | New Castle | SMYRNA | 19977 |
| High | DAVIS | JEFFERSON S | New Castle | SMYRNA | 19977 |
| Moderate | DAVIS | JEROME | Kent | DOVER | 19901 |
| Moderate | DAVIS | JEROME D | Kent | DOVER | 19901 |
| High | DAVIS | PHILLIP L | New Castle | CLAYMONT | 19703 |
| Moderate | DAVIS | RICHARD | New Castle | NEWARK | 19702 |
| Moderate | DAVIS | RICHARD J | New Castle | NEWARK | 19702 |
| High | DAVIS | SEAN | New Castle | WILMINGTON | 19802 |
| High | DAVIS | SEAN R | New Castle | WILMINGTON | 19802 |
| High | DAVIS | SHAN | New Castle | NEW CASTLE | 19720 |
| Moderate | DAVIS | STEVEN | Other | CHESTER | 19103 |
| Moderate | DAVIS | STEVEN J | Other | CHESTER | 19103 |
| Moderate | DAVIS | TED | New Castle | WILMINGTON | 19808 |
| Moderate | DAVIS | TEDDY | New Castle | WILMINGTON | 19808 |
| Moderate | DAVIS | TERRELL L | New Castle | WILMINGTON | 19802 |
| Moderate | DAVIS | THEODORE | New Castle | WILMINGTON | 19808 |
| Moderate | DAVIS | THEODORE R | New Castle | WILMINGTON | 19808 |
| Moderate | DAVIS | WILLIAM | Kent | SMYRNA | 19977 |
| Moderate | DAVIS | WILLIAM J | Kent | SMYRNA | 19977 |
| Moderate | DAVIS, III | JAMES B | New Castle | WILMINGTON | 19802 |
| Moderate | DAVIS, JR. | RICHARD | New Castle | NEWARK | 19702 |
| Moderate | DAWKINS, JR. | GEORGE E | Kent | SMYRNA | 19977 |
| High | DAWSON | JAMES F | New Castle | WILMINGTON | 19805 |
| Moderate | DE ANGELO | DE ANGELO | Kent | WYOMING | 19934 |
| Moderate | DE ROCHE | KEN | Other | ROCKY POINT | 28457 |
| Moderate | DE ROCHE | KENENTH P | Other | ROCKY POINT | 28457 |
| Moderate | DE ROCHE | KENNETH P | Other | ROCKY POINT | 28457 |
| Moderate | DE ROCHE | KENNY | Other | ROCKY POINT | 28457 |
| High | DE VARY | STEPHEN | Other | FREEHOLD | 07728 |
| Moderate | DEAN, JR. | WILLIAM | Sussex | BRIDGEVILLE | 19933 |
| Moderate | DEAN, JR. | WILLIAM J | Sussex | BRIDGEVILLE | 19933 |
| High | DECRISCIO | JACKIE | Sussex | GEORGETOWN | 19947 |
| High | DECRISCIO | JOHN A | Sussex | GEORGETOWN | 19947 |
| Moderate | DEDERQUEST | ROBERT F | Kent | HARRINGTON | 19952 |
| Moderate | DEERING | THOMAS | New Castle | NEW CASTLE | 19720 |
| Moderate | DEIHL | ROBERT S | Kent | DOVER | 19904 |
| Moderate | DEJESUS | ANDRE | New Castle | WILMINGTON | 19805 |
| Moderate | DEJESUS | DANIEL | New Castle | WILMINGTON | 19805 |
| Moderate | DEJESUS | DAVID | New Castle | DELAWARE CITY | 19706 |
| Moderate | DEJESUS | DICE | New Castle | DELAWARE CITY | 19706 |
| Moderate | DEJESUS | DIOS | New Castle | DELAWARE CITY | 19706 |
| Moderate | DEJESUS | DPMC | New Castle | DELAWARE CITY | 19706 |
| Moderate | DEJESUS-VARGAS | ANEUIDA | Sussex | SELBYVILLE | 19975 |
| Moderate | DEJESUS, SR. | DAVID | New Castle | DELAWARE CITY | 19706 |
| Moderate | DEJESUSVARGAS | ANEMIDA | Sussex | SELBYVILLE | 19975 |
| High | DEJOHN, II | FREDERICK S | New Castle | NEWARK | 19702 |
| Moderate | DELLE DONNE | MICHAEL J | New Castle | WILMINGTON | 19805 |
| Moderate | DELLEDONNE | MICHAEL J | New Castle | WILMINGTON | 19805 |
| High | DEMBY | LAWRENCE | Kent | FELTON | 19943 |
| High | DEMBY | LAWRENCE A | Kent | FELTON | 19943 |
| Moderate | DENN | CHARLES S | Sussex | MILTON | 19968 |
| High | DENNING | EDWARD A | Other | CHINCOTEAGUE | 23336 |
| Moderate | DENNIS | ALFRED L | Sussex | LEWES | 19958 |
| Moderate | DENNIS | HOWARD M | Other | SALISBURY | 21804 |
| Moderate | DENNIS | LOUSHANN C | New Castle | CLAYMONT | 19703 |
| Moderate | DENNIS | MURICO | Other | SALISBURY | 21804 |
| High | DENNIS | RICHARD E | Kent | DOVER | 19901 |
| Moderate | DEROCHE | KENNETH P | Other | ROCKY POINT | 28457 |
| Moderate | DEROCHE | KENNY | Other | ROCKY POINT | 28457 |
| Moderate | DERRICKSON | ERIC A | Kent | FREDERICA | 19946 |
| Moderate | DERRICKSON | RUSSELL | Kent | CAMDEN WYOMING | 19934 |
| Moderate | DERRICKSON | RUSSELL W | Kent | CAMDEN WYOMING | 19934 |
| Moderate | DESHIELDS | DWAYNE | Sussex | BRIDGEVILLE | 19933 |
| High | DESHIELDS | ERIC | Kent | FELTON | 19943 |
| Moderate | DESHIELDS | K | Sussex | SEAFORD | 19973 |
| Moderate | DESHIELDS | KEVIN | Sussex | SEAFORD | 19973 |
| Moderate | DESHIELDS | KEVIN L | Sussex | SEAFORD | 19973 |
| Moderate | DESHIELDS | L | Sussex | SEAFORD | 19973 |
| Moderate | DESHIELDS | LAMONT | Sussex | SEAFORD | 19973 |
| Moderate | DESHIELDS | PARENT | Kent | DOVER | 19904 |
| Moderate | DESHIELDS | PARENT M | Kent | DOVER | 19904 |
| High | DESHIELDS | RICHARD D | New Castle | WILMINGTON | 19802 |
| Moderate | DESHIELDS | TONY | New Castle | NEW CASTLE | 19720 |
| High | DESHIELDS | TREVOR | New Castle | WILMINGTON | 19802 |
| Moderate | DESHIELDS | TY'AIR | Sussex | SEAFORD | 19973 |
| Moderate | DESPINASSE | EDWARDO | Other | ||
| Moderate | DESSELLE, JR. | JOSEPH | Kent | SMYRNA | 19977 |
| High | DEVARY | BIG DICK | Other | FREEHOLD | 07728 |
| High | DEVARY | STEPEHN | Other | FREEHOLD | 07728 |
| High | DEVARY | STEPHEN | Other | FREEHOLD | 07728 |
| High | DEVARY | STEPHEN J | Other | FREEHOLD | 07728 |
| High | DEVARY | STEVE | Other | FREEHOLD | 07728 |
| High | DEVARY | STEVEN | Other | FREEHOLD | 07728 |
| High | DEVARY, JR. | STEPHEN | Other | FREEHOLD | 07728 |
| Moderate | DEVIGNEZ | DENIS P | Other | DUNEDIN | 34698 |
| Moderate | DEVITO, JR. | GARY L | New Castle | WILMINGTON | 19801 |
| Moderate | DEVITS, JR. | GARY L | New Castle | WILMINGTON | 19801 |
| Moderate | DEVONSHIRE | JOSHUWA | Other | VIRGINIA BEACH | 23453 |
| Moderate | DEWEY, JR. | WILLIAM W | Other | JARRATT | 23870 |
| Moderate | DEWSON | JAMES F | New Castle | WILMINGTON | 19808 |
| Moderate | DFUDZIAK | JEFFREY | Other | TRENTON | 08620 |
| High | DI CRISCIO | JOHN A | Sussex | GEORGETOWN | 19947 |
| Moderate | DIAZ | EDDY | Sussex | GEORGETOWN | 19947 |
| Moderate | DIAZ | JERRY | New Castle | WILMINGTON | 19805 |
| Moderate | DIAZ | WILLIAM | New Castle | WILMINGTON | 19805 |
| Moderate | DIAZ | WILLIAM C | New Castle | WILMINGTON | 19805 |
| Moderate | DIAZ-LOPEZ | JUAN A | Other | ||
| Moderate | DIAZCRUZ | WILLIAM | New Castle | WILMINGTON | 19805 |
| Moderate | DICE | DAVID | New Castle | DELAWARE CITY | 19706 |
| High | DICHIOCIO | JOHN A | Sussex | GEORGETOWN | 19947 |
| High | DICIRSCIO | JOHN A | Sussex | GEORGETOWN | 19947 |
| Moderate | DICK | ROBERT A | Kent | DOVER | 19901 |
| Moderate | DICKERSON | GREGORY | New Castle | WILMINGTON | 19801 |
| Moderate | DICKERSON | JERMAINE | New Castle | WILMINGTON | 19805 |
| Moderate | DICKERSON | JERMAINE R | New Castle | WILMINGTON | 19805 |
| Moderate | DICKERSON | LARRY W | New Castle | NEW CASTLE | 19720 |
| Moderate | DICKERSON, JR. | JERMAINE R | New Castle | WILMINGTON | 19805 |
| Moderate | DICKINSON | LARRY W | New Castle | NEW CASTLE | 19720 |
| Moderate | DICKSON | GREGORY C | New Castle | WILMINGTON | 19801 |
| High | DICRISCIO | JACK | Sussex | GEORGETOWN | 19947 |
| High | DICRISCIO | JACKIE | Sussex | GEORGETOWN | 19947 |
| High | DICRISCIO | JOHN A | Sussex | GEORGETOWN | 19947 |
| High | DILELLO | EDWARD H | Sussex | BRIDGEVILLE | 19933 |
| Moderate | DILL | DAVID | Other | MD | 21801 |
| Moderate | DILL | DAVID A | Other | MD | 21801 |
| Moderate | DILLER | GREGORY A | Sussex | LEWES | 19958 |
| Moderate | DILLON | JOHN | New Castle | WILMINGTON | 19804 |
| Moderate | DILLON | JOHN A | New Castle | WILMINGTON | 19804 |
| Moderate | DILLON | JOHN M | Kent | DOVER | 19904 |
| Moderate | DIMKPA | EBERE J | Other | WORCESTER | 01608 |
| Moderate | DIMKPA | EMMANUEL | Other | WORCESTER | 01608 |
| Moderate | DIMPKA | JOHNSON E | Other | WORCESTER | 01608 |
| Moderate | DINK | T-DOG | New Castle | ELSMERE | 19805 |
| Moderate | DIONNE, JR. | FRANKLIN C | New Castle | NEW CASTLE | 19720 |
| High | DIRISCIO | JOHN | Sussex | GEORGETOWN | 19947 |
| High | DISALVO | KARI N | Sussex | SEAFORD | 19973 |
| High | DISALVO | KARL N | Sussex | SEAFORD | 19973 |
| High | DISALVO, JR. | KARI N | Sussex | SEAFORD | 19973 |
| High | DISALVO, JR. | KARL N | Sussex | SEAFORD | 19973 |
| Moderate | DISHAROON, III | THOMAS R | Sussex | GEORGETOWN | 19947 |
| High | DISTEFANO | DAVID R | New Castle | WILMINGTON | 19801 |
| High | DITOMASSO, JR. | MARIO | Sussex | LEWES | 19958 |
| High | DITOMMASSO | MARIO | Sussex | LEWES | 19958 |
| Moderate | DIXON | GREGORY C | New Castle | WILMINGTON | 19801 |
| Moderate | DIXON | LAWRENCE D | Kent | DOVER | 19901 |
| High | DIXON | STANFORD | Kent | DOVER | 19904 |
| High | DIXON | STANFORD L | Kent | DOVER | 19904 |
| High | DIXON | STANFORD M | Kent | DOVER | 19904 |
| High | DIXON, III | STANFORD M | Kent | DOVER | 19904 |
| Moderate | DIXON, JR. | JAMES G | Other | CHESTER | 19013 |
| Moderate | DIXON, JR. | LAWRENCE E | Kent | FELTON | 19943 |
| Moderate | DIXSON | GREGORY C | New Castle | WILMINGTON | 19801 |
| Moderate | DIYOQUE | DALE | Kent | FELTON | 19943 |
| Moderate | DOBIES | DANIEL T | New Castle | NEWARK | 19713 |
| Moderate | DOBRY | JEAN F | Kent | CAMDEN | 19934 |
| Moderate | DOBRY | SEAN F | Kent | CAMDEN | 19934 |
| Moderate | DOBSON | DAVID M | New Castle | WILMINGTON | 19803 |
| Moderate | DOBY | SEAN F | Kent | CAMDEN | 19934 |
| Moderate | DODD | KIMBERLY L | Sussex | GEORGETOWN | 19947 |
| Moderate | DODDLE | MITCHELL | Sussex | GEORGETOWN | 19947 |
| Moderate | DODSON | CHRISTOPHER S | Other | POTTSTOWN | 1946 |
| Moderate | DOLLARD | JAY | Other | WEST CHESTER | 19382 |
| Moderate | DOLLARD | JAY E | Other | WEST CHESTER | 19382 |
| Moderate | DOLLARD, JR. | JAY E | Other | WEST CHESTER | 19382 |
| High | DOMINE | GREGORY T | Other | BARSTOW | 20610 |
| Moderate | DOMINGUEZ | FERMIN | Other | ||
| High | DOMINO | GREGORY T | Other | BARSTOW | 20610 |
| High | DOMINO | THOMAS | Other | BARSTOW | 20610 |
| Moderate | DOMINO | ZHIVAGO L | Other | KANSAS CITY | 64116 |
| Moderate | DONAGHUE | EUGENE K | Other | LUFKIN | 75904 |
| Moderate | DONNATIEN | JOSHUA L | Kent | FELTON | 19943 |
| Moderate | DONNELL | WILLIAM W | Kent | MAGNOLIA | 19962 |
| Moderate | DONNELLY | MICHAEL M | New Castle | WILMINGTON | 19802 |
| Moderate | DONOPHAN | JAMES W | Kent | DOVER | 19904 |
| Moderate | DONOVAN | ELMER W | Sussex | SEAFORD | 19973 |
| Moderate | DONOVAN | WANDA L | Kent | FELTON | 19943 |
| Moderate | DOODLE | MITCHELL | Sussex | GEORGETOWN | 19947 |
| Moderate | DORING | JOE | Sussex | GEORGETOWN | 19947 |
| Moderate | DORING | JOSEPH | Sussex | GEORGETOWN | 19947 |
| Moderate | DORING | WALTER | Sussex | GEORGETOWN | 19947 |
| Moderate | DORING | WALTER J | Sussex | GEORGETOWN | 19947 |
| Moderate | DORING, JR. | WALTER J | Sussex | GEORGETOWN | 19947 |
| High | DORSETT | TYMERE R | New Castle | WILMINGTON | 19809 |
| High | DORSEY | CHRISTOPHER L | Kent | SMYRNA | 19977 |
| Moderate | DORSEY | EDWARD L | Other | WILLIAMSPORT | 17701 |
| Moderate | DORSEY | JAIME | Sussex | GEORGETOWN | 19947 |
| Moderate | DOTTSON | DIJARE T | New Castle | WILMINGTON | 19801 |
| High | DOUGHERTY, II | JON | Kent | HARRINGTON | 19952 |
| Moderate | DOUGHTY | TYRONE | New Castle | WILMINGTON | 19802 |
| Moderate | DOUGLAS | MICHAEL L | New Castle | ELSMERE | 19805 |
| Moderate | DOWNES | C T | Sussex | LINCOLN | 19960 |
| Moderate | DOWNES | CLIFFORD T | Sussex | LINCOLN | 19960 |
| Moderate | DOWNES | CT | Sussex | LINCOLN | 19960 |
| High | DOWNES | RYAN | Sussex | GEORGETOWN | 19947 |
| Moderate | DOWNES, II | CLIFFORD T | Sussex | LINCOLN | 19960 |
| Moderate | DOWNEY | BRIAN J | Sussex | LINCOLN | 19960 |
| Moderate | DOWNEY, SR. | BRIAN J | Sussex | LINCOLN | 19960 |
| Moderate | DOWNING | GEORGE | Sussex | MILLSBORO | 19966 |
| Moderate | DOWNING | GEORGE H | Sussex | MILLSBORO | 19966 |
| High | DOWNS | BABY LOVE | Sussex | GEORGETOWN | 19947 |
| High | DOWNS | RON | Sussex | GEORGETOWN | 19947 |
| High | DOWNS | RYAN | Sussex | GEORGETOWN | 19947 |
| High | DOWNS | RYAN L | Sussex | GEORGETOWN | 19947 |
| Moderate | DOYLE | ALANDIOUS D | Sussex | GEORGETOWN | 19947 |
| Moderate | DOYLE | ANTHONY N | New Castle | WILMINGTON | 19802 |
| Moderate | DOYLE | FUQUAN J | Kent | DOVER | 19901 |
| High | DREJKA | JOSEPH L | New Castle | SMYRNA | 19977 |
| High | DREJKA, SR. | GARY L | Kent | HARTLY | 19953 |
| Moderate | DRENTH | CHARLES N | Other | FEDERALSBURG | 21632 |
| Moderate | DRENTHE | BRANDON | Other | LEANE | 01082 |
| Moderate | DRENTHE | BRANDON P | Other | LEANE | 01082 |
| High | DRUMMOND | DALLAS | Kent | DOVER | 19901 |
| High | DRUMMOND | DALLAS A | Kent | DOVER | 19901 |
| High | DRUMMOND | DALLAS H | Kent | DOVER | 19901 |
| High | DRUMMOND | HENRY D | Kent | DOVER | 19901 |
| Moderate | DRUMMOND | WILLIE B | New Castle | WILMINGTON | 19806 |
| Moderate | DRUMMOND | WILLY B | New Castle | WILMINGTON | 19806 |
| High | DRUMMOND, II | DALLAS H | Kent | DOVER | 19901 |
| High | DRUMMOND, JR. | DALLAS A | Kent | DOVER | 19901 |
| High | DRUMMOND, JR. | DALLAS H | Kent | DOVER | 19901 |
| Moderate | DUBOIS | CHARLES B | Kent | FELTON | 19943 |
| Moderate | DUDZIAK | JAY | Other | TRENTON | 08620 |
| Moderate | DUDZIAK | JEFFERY | Other | TRENTON | 08620 |
| Moderate | DUDZIAK | JEFFERY E | Other | TRENTON | 08620 |
| Moderate | DUDZIAK, JR. | JEFFERY E | Other | TRENTON | 08620 |
| Moderate | DUDZIAK, JR. | JEFFREY E | Other | TRENTON | 08620 |
| High | DUFFIELD | ROBERT M | Other | PILESGROVE | 08098 |
| Moderate | DUFFY | LARRY E | Other | BERLIN | 21811 |
| Moderate | DUHART | ADD | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART | ARIE | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART | ARTIE | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART | KID | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART | MOLAKUE | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART, III | ARTIE D | New Castle | NEW CASTLE | 19720 |
| Moderate | DUHART, III | ARTIE L | New Castle | NEW CASTLE | 19720 |
| Moderate | DUKER | STACY | New Castle | NEW CASTLE | 19720 |
| Moderate | DUKER | STACY D | New Castle | NEW CASTLE | 19720 |
| High | DUKES | GENE | Sussex | MILTON | 19968 |
| High | DUKES | GENE W | Sussex | MILTON | 19968 |
| Moderate | DUKES | KALIJAH | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES | KALIJAH L | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES | KALIJAH W | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES | KALYAH | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES | KILIJAH L | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES | SMOKE | New Castle | CLAYMONT | 19703 |
| Moderate | DUKES, JR. | ROZELL | Sussex | GEORGETOWN | 19947 |
| Moderate | DUMAN | THOMAS E | Sussex | MILFORD | 19963 |
| Moderate | DUNBAR | VERNON | New Castle | NEWARK | 19711 |
| Moderate | DUNN | KAREN | Sussex | MILLSBORO | 19966 |
| Moderate | DUNN | LEE | New Castle | WILMINGTON | 19801 |
| Moderate | DUNN | WALTER L | New Castle | WILMINGTON | 19801 |
| High | DUNN, JR. | EARL L | Sussex | GEORGETOWN | 19947 |
| High | DUNNE, JR. | EARL L | Sussex | GEORGETOWN | 19947 |
| High | DUPONT | JONATHAN | New Castle | SMYRNA | 19977 |
| Moderate | DUPREE | JAMES | New Castle | WILMINGTON | 19801 |
| Moderate | DUPREE | JAMES J | New Castle | WILMINGTON | 19801 |
| Moderate | DURHAM | BARON M | Kent | SMYRNA | 19977 |
| Moderate | DURHAM | GLENDON | Kent | DOVER | 19901 |
| Moderate | DURHAM | THOMAS R | New Castle | WILMINGTON | 19805 |
| Moderate | DURHAM, JR. | GLENDON | Kent | DOVER | 19901 |
| Moderate | DURLEY | DWAYNE | New Castle | WILMINGTON | 19801 |
| Moderate | DURLEY | DWAYNE R | New Castle | WILMINGTON | 19801 |
| High | DYCHE | STEPHEN C | Other | GLASGOW | 42141 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |