An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: F* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | FAIRLEY, JR. | JOHNNY L | New Castle | WILMINGTON | 19801 |
| Moderate | FALANA | OLUFEMI | New Castle | NEW CASTLE | 19720 |
| Moderate | FALWELL | MELISSA A | Other | WASHINGTON | |
| High | FARRINGTON | CHARLES | Kent | DOVER | 19904 |
| Moderate | FARRON | RONNIE | Kent | MAGNOLIA | 19962 |
| Moderate | FARROW | RONNIE L | Kent | MAGNOLIA | 19962 |
| Moderate | FASSETT | KEVIN | New Castle | WILMINGTON | 19801 |
| Moderate | FASSETT | PAUL | New Castle | WILMINGTON | 19801 |
| Moderate | FASSETT | STEVEN A | New Castle | NEW CASTLE | 19720 |
| Moderate | FASSETT | STEVEN A | New Castle | WILMINGTON | 19801 |
| Moderate | FATMAN | FNU | Sussex | BRIDGEVILLE | 19933 |
| Moderate | FAULKNER | BRADLEY | Kent | DOVER | 19904 |
| Moderate | FAULKNER | RODNEY | Kent | DOVER | 19904 |
| Moderate | FAULKNER | TIMOTHY L | Kent | MILFORD | 19963 |
| Moderate | FAUNCE | JULI B | New Castle | WILMINGTON | 19809 |
| Moderate | FAURE | MICHAEL W | Kent | SMYRNA | 19977 |
| Moderate | FAVRE | MICHAEL | Kent | SMYRNA | 19977 |
| Moderate | FAVRE | MICHAEL W | Kent | SMYRNA | 19977 |
| Moderate | FAYBERGER | WILLIAM P | Other | BLOOMINGTON | 61701 |
| Moderate | FAYSON | KEVIN | New Castle | WILMINGTON | 19801 |
| Moderate | FAYSON | KEVIN D | New Castle | WILMINGTON | 19801 |
| Moderate | FAYSON | RICHARD D | New Castle | NEW CASTLE | 19720 |
| Moderate | FEDALE | GLENN | New Castle | HOCKESSIN | 19707 |
| Moderate | FEDALE | GLENN F | New Castle | HOCKESSIN | 19707 |
| Moderate | FEDALE, JR. | GLENN F | New Castle | HOCKESSIN | 19707 |
| High | FEDERER | ARTHUR L | New Castle | TOWNSEND | 19734 |
| Moderate | FEENSTEEN | CHARLES | Kent | HARRINGTON | 19952 |
| Moderate | FELDER | AARON | Other | REISTERSTOWN | 21136 |
| Moderate | FELICIANO | MARCUS | New Castle | MIDDLETOWN | 19709 |
| Moderate | FELICIANO | MARCUS A | New Castle | MIDDLETOWN | 19709 |
| Moderate | FELICIANO | MARK | New Castle | MIDDLETOWN | 19709 |
| Moderate | FELICIANO | MARK A | New Castle | MIDDLETOWN | 19709 |
| Moderate | FERENCE, SR. | JOSEPH A | Kent | CAMDEN WYOMING | 19934 |
| High | FERGUSON | LORENZO | New Castle | SMYRNA | 19977 |
| Moderate | FERGUSON | NATHANIEL N | New Castle | WILMINGTON | 19802 |
| Moderate | FERNANDO | GALAN | Other | BRONX | 10459 |
| Moderate | FERNSTEEN | ED | Kent | HARRINGTON | 19952 |
| Moderate | FERREIRA | EDINSON E | Other | ||
| Moderate | FERREIRA | EDISON | Other | ||
| Moderate | FERRELL | DALE F | Sussex | SEAFORD | 19973 |
| Moderate | FERRELL | FRANK | Sussex | SEAFORD | 19973 |
| Moderate | FERRELL | FRANK D | Sussex | SEAFORD | 19973 |
| Moderate | FERRER, SR. | RODNEY M | Other | READING | 19601 |
| Moderate | FERRO | KYLE | Sussex | GEORGETOWN | 19947 |
| Moderate | FERRO | KYLE J | Sussex | GEORGETOWN | 19947 |
| Moderate | FIELDS | CHASUN E | New Castle | WILMINGTON | 19802 |
| High | FIERRO | AVALOS | Sussex | MILLSBORO | 19966 |
| Moderate | FIGGS, JR. | ROBERT P | Other | GLEN MILLS | 19342 |
| Moderate | FIGUEROA | JUAN R | Kent | CAMDEN | 19934 |
| Moderate | FIGUEROA | WILLIAM | New Castle | WILMINGTON | 19805 |
| Moderate | FIGUEROA | WILLIAM J | New Castle | WILMINGTON | 19805 |
| Moderate | FINK | KENNETH E | New Castle | WILMINGTON | 19801 |
| Moderate | FINKBINER | JASON M | Kent | MILFORD | 19963 |
| Moderate | FINNEY | JAMES M | Sussex | LINCOLN | 19960 |
| High | FIRLEIN | HARVEY | Sussex | GEORGETOWN | 19947 |
| High | FISHER | DEBORAH E | Kent | HARRINGTON | 19952 |
| Moderate | FISHER | JAMES | Other | WOODSTOWN | 08098 |
| Moderate | FISHER | JAMES | Other | PHOENIXVILLE | 19460 |
| Moderate | FISHER | JAMES D | Other | WOODSTOWN | 08098 |
| Moderate | FISHER | JAMES R | Other | PHOENIXVILLE | 19460 |
| Moderate | FISHER | JEFFREY | Sussex | MILLSBORO | 19966 |
| High | FISHER | MARK | Sussex | BRIDGEVILLE | 19933 |
| Moderate | FISHER | RICHARD L | Sussex | LINCOLN | 19960 |
| Moderate | FISHER | RICKEY T | Sussex | LINCOLN | 19960 |
| Moderate | FISHER | RICKI L | Sussex | LINCOLN | 19960 |
| Moderate | FISHER | RICKY | Sussex | LINCOLN | 19960 |
| Moderate | FISHER | RICKY L | Sussex | LINCOLN | 19960 |
| Moderate | FISHER, JR. | JAMES R | Other | PHOENIXVILLE | 19460 |
| Moderate | FITCH | LARRY E | Sussex | SEAFORD | 19973 |
| Moderate | FITCH | LAWRENCE E | Sussex | SEAFORD | 19973 |
| Moderate | FITZGERALD | DONALD C | Kent | CAMDEN | 19934 |
| Moderate | FLAMER | JERMAINE T | Sussex | GEORGETOWN | 19947 |
| High | FLANDRY | DOMINIC | Kent | FELTON | 19943 |
| High | FLANDRY | DOMNINIC | Kent | FELTON | 19943 |
| High | FLANDRY | DOMONIC P | Kent | FELTON | 19943 |
| High | FLEETWOOD | JAMES | Sussex | GEORGETOWN | 19947 |
| High | FLEETWOOD | JAMES E | Sussex | GEORGETOWN | 19947 |
| High | FLEETWOOD | JIMMY | Sussex | GEORGETOWN | 19947 |
| High | FLEETWOOD, JR. | JAMES E | Sussex | GEORGETOWN | 19947 |
| Moderate | FLEMING | ALBERT B | Sussex | LINCOLN | 19960 |
| Moderate | FLEMMING | ALBERT | Sussex | LINCOLN | 19960 |
| Moderate | FLEMMING | ALBERT B | Sussex | LINCOLN | 19960 |
| Moderate | FLEMMING, SR. | ALBERT B | Sussex | LINCOLN | 19960 |
| Moderate | FLETCHER | AARON | Sussex | GEORGETOWN | 19947 |
| Moderate | FLETCHER | AARON T | Sussex | GEORGETOWN | 19947 |
| Moderate | FLETCHER | ALONZO M | Other | FEDERALSBURG | 21632 |
| Moderate | FLETCHER | ALONZP M | Other | FEDERALSBURG | 21632 |
| Moderate | FLETCHER | DOG | Sussex | GEORGETOWN | 19947 |
| Moderate | FLICKINGER | BARRY | Kent | MAGNOLIA | 19962 |
| Moderate | FLICKINGER | BARRY E | Kent | MAGNOLIA | 19962 |
| Moderate | FLORES | CARLOS | New Castle | NEWARK | 19702 |
| Moderate | FLORES | CARMELO | New Castle | NEWARK | 19702 |
| Moderate | FLORES | RICARDO | Other | ||
| Moderate | FLORESTAL | STEVE | Sussex | SEAFORD | 19973 |
| Moderate | FLOWERS | DWON P | New Castle | NEW CASTLE | 19720 |
| High | FLOWERS | MICHAEL | New Castle | WILMINGTON | 19801 |
| Moderate | FLOYD | DANA | New Castle | WILMINGTON | 19805 |
| High | FLYNN | ROBERT J | New Castle | WILMINGTON | 19805 |
| Moderate | FOE | JEFF M | Other | KENNETT SQUARE | 19348 |
| Moderate | FONNER | JEFFREY D | Other | FOLCROFT | 19032 |
| High | FONTANA | JOE | New Castle | BEAR | 19701 |
| High | FONTANA | JOSEPH | New Castle | BEAR | 19701 |
| High | FONTANA | JOSEPH M | New Castle | BEAR | 19701 |
| Moderate | FOOK | TYWAN | Sussex | GEORGETOWN | 19947 |
| Moderate | FOOKS | MARCELLUS | Sussex | MILTON | 19968 |
| Moderate | FOOKS | MARCELLUS M | Sussex | MILTON | 19968 |
| Moderate | FOOKS | MARCELLUS N | Sussex | MILTON | 19968 |
| Moderate | FOOKS | PHY | Sussex | MILTON | 19968 |
| Moderate | FOOKS | STANLEY | Sussex | GEORGETOWN | 19947 |
| Moderate | FOOKS | TYWAN L | Sussex | GEORGETOWN | 19947 |
| Moderate | FOOKS, SR. | MARCELLUS M | Sussex | MILTON | 19968 |
| High | FOOTE | JOHN | New Castle | BEAR | 19701 |
| High | FOOTE | JOHN L | New Castle | BEAR | 19701 |
| High | FORACKER | CLIFFORD | New Castle | NEWARK | 19702 |
| Moderate | FORAKER | CHARLES H | New Castle | NEW CASTLE | 19720 |
| High | FORAKER | CLIFFORD L | New Castle | NEWARK | 19702 |
| Moderate | FORAKER | DONALD L | Kent | CAMDEN | 19934 |
| High | FORAKER | ROGER W | New Castle | WILMINGTON | 19809 |
| Moderate | FORAKER | RON | Sussex | GEORGETOWN | 19947 |
| Moderate | FORAKER | RONALD | Sussex | GEORGETOWN | 19947 |
| Moderate | FORAKER | RONALD W | Sussex | GEORGETOWN | 19947 |
| Moderate | FORBES | ROBERT C | Kent | MAGNOLIA | 19962 |
| Moderate | FORD | GLEN R | New Castle | NEW CASTLE | 19720 |
| Moderate | FORD | GLENN R | New Castle | NEW CASTLE | 19720 |
| Moderate | FORD | KENNETH W | New Castle | TOWNSEND | 19734 |
| Moderate | FORD | MATTHEW W | Other | GARLAND | 75040 |
| Moderate | FORD, SR. | KENNETH W | New Castle | TOWNSEND | 19734 |
| Moderate | FOREMAN | MARK A | New Castle | WILMINGTON | 19802 |
| Moderate | FORSTER | CHRISTOPHER J | Kent | DOVER | 19901 |
| Moderate | FOSKEY | CHRISTOPHER S | Other | SALISBURY | 21804 |
| Moderate | FOSTER | CHIRSTOPHER M | Kent | HARRINGTON | 19952 |
| Moderate | FOSTER | CHRIS | Kent | HARRINGTON | 19952 |
| Moderate | FOSTER | CHRIS M | Kent | HARRINGTON | 19952 |
| Moderate | FOSTER | CHRISTOPHER | Kent | HARRINGTON | 19952 |
| Moderate | FOSTER | CHRISTOPHER M | Kent | HARRINGTON | 19952 |
| Moderate | FOSTER | GARRETT B | Kent | DOVER | 19901 |
| High | FOTTRELL | REGINAL T | Other | BEACON | 12508 |
| Moderate | FOUNTAIN | STEPHEN | Kent | DOVER | 19904 |
| Moderate | FOUNTAIN | STEPHEN A | Kent | DOVER | 19904 |
| Moderate | FOURNILLER | KELVIN | New Castle | NEWARK | 19702 |
| High | FOURQUET | ERIC A | Sussex | GREENWOOD | 19950 |
| Moderate | FOWLER | BILLY D | Kent | SMYRNA | 19977 |
| Moderate | FOWLER | VALLIN J | Other | ||
| Moderate | FOWLER, JR. | BILLY D | Kent | SMYRNA | 19977 |
| Moderate | FOX | JASON W | Other | ALIQUIPPA | 15001 |
| High | FRADY | EDWARD L | Kent | FELTON | 19943 |
| High | FRADY | EDWIN L | Kent | FELTON | 19943 |
| Moderate | FRAKE | SCOTT R | Other | BURLINGTON | 08016 |
| Moderate | FRANCESCHI | LARRY | New Castle | CLAYMONT | 19703 |
| Moderate | FRANCESCHI | LARRY E | New Castle | CLAYMONT | 19703 |
| Moderate | FRANCIA | JOHN C | Kent | SMYRNA | 19977 |
| Moderate | FRANCIA, JR. | JOHN C | Kent | SMYRNA | 19977 |
| Moderate | FRANCKS | DAVID | Sussex | LEWES | 19958 |
| Moderate | FRANCKS | DAVID J | Sussex | LEWES | 19958 |
| Moderate | FRANCO | ANGELO | Kent | DOVER | 19901 |
| Moderate | FRANCO | ANGELO L | Kent | DOVER | 19901 |
| Moderate | FRANCO | LOUIS | Kent | DOVER | 19901 |
| Moderate | FRANKLIN | CRAIG A | Sussex | DAGSBORO | 19939 |
| Moderate | FRANKLIN | JUNIOR | Sussex | LAUREL | 19956 |
| Moderate | FRANKLIN | REUBAN G | Sussex | LAUREL | 19956 |
| Moderate | FRANKLIN | REUBEN | Sussex | LAUREL | 19956 |
| Moderate | FRANKLIN | REUBEN G | Sussex | LAUREL | 19956 |
| Moderate | FRANKLIN, JR. | REUBEN G | Sussex | LAUREL | 19956 |
| Moderate | FRANKLIN, SR. | REUBEN G | Sussex | LAUREL | 19956 |
| Moderate | FRANKOWSKI | JAMES D | New Castle | NEWARK | 19713 |
| Moderate | FRANKS | HOWARD M | Other | TRAPPE | 21673 |
| Moderate | FRANKS | WILLIAM | Kent | HARTLY | 19953 |
| Moderate | FRANKS | WILLIAM J | Kent | HARTLY | 19953 |
| Moderate | FRASIER | ANTON | Kent | DOVER | 19904 |
| Moderate | FRASIER | ANTON P | Kent | DOVER | 19904 |
| Moderate | FRASIER | CHRONIC | Kent | DOVER | 19904 |
| Moderate | FRASIER, MD. | ANTON P | Kent | DOVER | 19904 |
| Moderate | FRAZER, JR. | RICHARD W | New Castle | HOCKESSIN | 19707 |
| Moderate | FRAZIER | ANTON P | Kent | DOVER | 19904 |
| Moderate | FRAZIER | BRIAN H | Kent | HARRINGTON | 19952 |
| High | FREDERICK | KENNETH J | New Castle | WILMINGTON | 19805 |
| Moderate | FREEMAN | ANTOINE K | Other | TORRENCE | 15779 |
| High | FREEMAN | BARRY L | Other | NORFOLK | 23503 |
| High | FREEMAN | DERRICK A | Sussex | GEORGETOWN | 19947 |
| High | FREEMAN | JAMES A | New Castle | WILMINGTON | 19802 |
| Moderate | FREEMAN | MICHAEL | New Castle | NEW CASTLE | 19720 |
| High | FREEMAN | RAYMOND J | Sussex | LAUREL | 19956 |
| Moderate | FREEMAN | SHAYE M | New Castle | WILMINGTON | 19802 |
| Moderate | FREEMAN | SHEAY N | New Castle | WILMINGTON | 19802 |
| Moderate | FREEMAN | STEVEN | New Castle | WILMINGTON | 19802 |
| High | FREEMAN, SR. | RAYMOND | Sussex | LAUREL | 19956 |
| High | FREEMAN, SR. | RAYMOND J | Sussex | LAUREL | 19956 |
| Moderate | FREIDLY | JOSEPH M | New Castle | TOWNSEND | 19734 |
| Moderate | FRENCH | ALBERT | Other | PRESTON | 21655 |
| Moderate | FRENCH | ALBERT M | Other | PRESTON | 21655 |
| High | FRENCH | MICHAEL | New Castle | NEW CASTLE | 19720 |
| Moderate | FRENCH, III | ALBERT M | Other | PRESTON | 21655 |
| Moderate | FROCK | JEFFREY S | Kent | DOVER | 19901 |
| Moderate | FRONEK | DAVID P | Other | MOKENA | 60448 |
| Moderate | FRYBARGER | BILLY P | Other | BLOOMINGTON | 61701 |
| Moderate | FRYBERGER | BILLY | Other | BLOOMINGTON | 61701 |
| Moderate | FRYBERGER | BILLY P | Other | BLOOMINGTON | 61701 |
| Moderate | FRYBERGER | WILLIAM | Other | BLOOMINGTON | 61701 |
| Moderate | FRYBERGER | WILLIAM P | Other | BLOOMINGTON | 61701 |
| Moderate | FUGGITTI | MICHAEL F | Other | ABINGDON | 21009 |
| Moderate | FULGHAM | RANDY E | Other | PORTLAND | 37148 |
| Moderate | FULGHUM | RANDALL | Other | PORTLAND | 37148 |
| Moderate | FULGHUM | RANDALL E | Other | PORTLAND | 37148 |
| Moderate | FUNK | RICHARD | Kent | MAGNOLIA | 19962 |
| Moderate | FUNK | RICHARD P | Kent | MAGNOLIA | 19962 |
| Moderate | FUREMAN | MARK A | New Castle | WILMINGTON | 19802 |
| Moderate | FUSCO | HARRY F | Kent | CAMDEN WYOMING | 19934 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |