An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: H* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | HACKETT | GARY C | Other | PITTSBURG | 15215 |
| Moderate | HACKETT | KEVIN | New Castle | WILMINGTON | 19801 |
| Moderate | HACKETT | TONY | New Castle | WILMINGTON | 19801 |
| Moderate | HACKETT | WILLIAM | New Castle | WILMINGTON | 19801 |
| Moderate | HACKETT, JR. | WILLIAM A | New Castle | WILMINGTON | 19801 |
| High | HAGE | RICHARD C | New Castle | WILMINGTON | 19801 |
| Moderate | HAGEN | ROBERT C | Other | YORK | 17401 |
| Moderate | HAGINS | DANTE L | Other | NEWFIELD | 08344 |
| Moderate | HAGINS | MATTHEW D | New Castle | WILMINGTON | 19801 |
| Moderate | HAIG | ERIC R | Other | PENSACOLA | 32505 |
| Moderate | HAINES | ROBERT | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HAIRSTON | ANTHONY L | New Castle | NEWARK | 19702 |
| Moderate | HAIRSTON | KARL | New Castle | NEWARK | 19702 |
| Moderate | HAIRSTON | TAI | New Castle | WILMINGTON | 19801 |
| Moderate | HALE | KEEVEN | New Castle | WILMINGTON | 19802 |
| Moderate | HALE | KEEVEN L | New Castle | WILMINGTON | 19802 |
| Moderate | HALE | KEEVES L | New Castle | WILMINGTON | 19802 |
| Moderate | HALE | KEEVIS | New Castle | WILMINGTON | 19802 |
| High | HALEY | CHARLES T | New Castle | NEW CASTLE | 19720 |
| High | HALKO | KARL T | New Castle | WILMINGTON | 19804 |
| High | HALL | BARRY | Kent | MAGNOLIA | 19962 |
| High | HALL | BARRY L | Kent | MAGNOLIA | 19962 |
| High | HALL | BARRY W | Kent | MAGNOLIA | 19962 |
| Moderate | HALL | BRIAN R | Kent | DOVER | 19904 |
| Moderate | HALL | DAKOTA | Kent | FELTON | 19943 |
| Moderate | HALL | DONALD T | New Castle | MIDDLETOWN | 19709 |
| High | HALL | EASY | Sussex | GEORGETOWN | 19947 |
| High | HALL | JAMES | Sussex | GEORGETOWN | 19947 |
| High | HALL | JAMES J | Sussex | GEORGETOWN | 19947 |
| Moderate | HALL | JAMES M | New Castle | WILMINGTON | 19805 |
| Moderate | HALL | KEVIN D | Other | PHILADELPHIA | 21588 |
| Moderate | HALL | KEWYNN | New Castle | NEWARK | 19702 |
| Moderate | HALL | KYWNN | New Castle | NEWARK | 19702 |
| Moderate | HALL | KYWNN R | New Castle | NEWARK | 19702 |
| High | HALL | LAMONT | Sussex | GEORGETOWN | 19947 |
| High | HALL | LAMONT G | Sussex | GEORGETOWN | 19947 |
| High | HALL | LAMOTTE | Sussex | GEORGETOWN | 19947 |
| Moderate | HALL | MARLOW T | Sussex | SELBYVILLE | 19975 |
| Moderate | HALL | MARTY S | Sussex | FRANKFORD | 19945 |
| Moderate | HALL | MICHAEL L | New Castle | ELSMERE | 19805 |
| Moderate | HALL | MONTY D | Sussex | FRANKFORD | 19945 |
| Moderate | HALL | MONTY S | Sussex | FRANKFORD | 19945 |
| High | HALL | PAT | Kent | MAGNOLIA | 19962 |
| High | HALL | PATCHES | Kent | MAGNOLIA | 19962 |
| High | HALL | PITTY P | Kent | MAGNOLIA | 19962 |
| Moderate | HALL | STEVEN W | Sussex | BRIDGVILLE | 19933 |
| High | HALL | STUMP | Sussex | GEORGETOWN | 19947 |
| High | HALL | SWEET | Kent | MAGNOLIA | 19962 |
| High | HALL | SWEETS | Kent | MAGNOLIA | 19962 |
| High | HALL, JR. | BARRY W | Kent | MAGNOLIA | 19962 |
| Moderate | HALLETT | HENRY A | Other | MINERAL | 23117 |
| Moderate | HALLETT, II | IVOR R | Kent | DOVER | 19901 |
| Moderate | HALLETT, JR. | HENRY A | Other | MINERAL | 23117 |
| Moderate | HALLMAN | WILLIAM | Other | ALLENTOWN | 18104 |
| High | HAMILTON | CHARLES L | New Castle | WILMINGTON | 19802 |
| High | HAMILTON | JAMES | New Castle | WILMINGTON | 19801 |
| High | HAMILTON | JAMES R | New Castle | WILMINGTON | 19801 |
| High | HAMILTON | JIMMY | New Castle | WILMINGTON | 19801 |
| High | HAMILTON | MACK | New Castle | WILMINGTON | 19801 |
| High | HAMILTON | PAUL | Kent | HARTLY | 19953 |
| High | HAMILTON | PAUL R | Kent | HARTLY | 19953 |
| High | HAMILTON | RICKY | Kent | HARTLY | 19953 |
| Moderate | HAMILTON | SCOTT | Other | ASHEVILLE | 28801 |
| High | HAMMOND | AARON | Other | ELKTON | 21921 |
| High | HAMMOND | AARON M | Other | ELKTON | 21921 |
| Moderate | HAMMOND | MICHAEL D | Sussex | DELMAR | 19940 |
| Moderate | HAMMOND, III | G M | Kent | FELTON | 19943 |
| Moderate | HAMMOND, III | GEORGE M | Kent | FELTON | 19943 |
| Moderate | HAMMONS | WILLIAM J | New Castle | WILMINGTON | 19804 |
| Moderate | HAMPTON, II | BRUCE W | New Castle | NEWARK | 19702 |
| Moderate | HAND | BERNARD C | New Castle | WILMINGTON | 19805 |
| Moderate | HANDS | DAVID | Other | ASHEVILLE | 28801 |
| Moderate | HANDS | DAVID S | Other | ASHEVILLE | 28801 |
| Moderate | HANDS | NIKKY | Other | ASHEVILLE | 28801 |
| High | HANDY | KEITH M | New Castle | NEW CASTLE | 19720 |
| High | HANDY | KEVIN D | New Castle | NEW CASTLE | 19720 |
| Moderate | HANDY | PETER B | Sussex | MILLSBORO | 19966 |
| Moderate | HARDEN | BRIAN | Kent | SMYRNA | 19977 |
| Moderate | HARDEN | COREY A | Other | TAMPA | 33617 |
| Moderate | HARDEN | DARIUS | New Castle | WILMINGTON | 19801 |
| Moderate | HARDEN | DARIUS O | New Castle | WILMINGTON | 19801 |
| Moderate | HARDIN | JAMES E | New Castle | SMYRNA | 19977 |
| High | HARDING | CHARLES | Sussex | MILFORD | 19963 |
| High | HARDING | CHARLES J | Sussex | MILFORD | 19963 |
| High | HARDING | CHUCK | Sussex | MILFORD | 19963 |
| Moderate | HARDING | MITCHELL L | Kent | FELTON | 19943 |
| Moderate | HARDING, JR. | MITCHELL L | Kent | FELTON | 19943 |
| Moderate | HARDWICK | DAQUON | Other | BIRDSNEST | 23307 |
| Moderate | HARE | PAT | New Castle | NEWARK | 19713 |
| Moderate | HARE | PATRICK | New Castle | NEWARK | 19713 |
| Moderate | HARKINS | BRIAN D | Other | ERIE | 16510 |
| High | HARLEY | DANIEL C | Kent | DOVER | 19904 |
| Moderate | HARMISON | DALE L | Kent | FELTON | 19943 |
| Moderate | HARMISON | DIYOQUE | Kent | FELTON | 19943 |
| Moderate | HARMISON | DJ | Kent | FELTON | 19943 |
| Moderate | HARMISON | WHISPER | Kent | FELTON | 19943 |
| Moderate | HARMISON, JR. | DALE L | Kent | FELTON | 19943 |
| Moderate | HARMON | DAVID | Kent | DOVER | 19901 |
| Moderate | HARMON | DAVID J | Kent | DOVER | 19901 |
| Moderate | HARMON | DAVID T | Kent | DOVER | 19901 |
| Moderate | HARMON | DICKY | Kent | MAGNOLIA | 19962 |
| Moderate | HARMON | DT | Kent | DOVER | 19901 |
| High | HARMON | FREDERICK | Other | SALISBURY | 21801 |
| High | HARMON | JESSE R | Sussex | LINCOLN | 19960 |
| Moderate | HARMON, JR. | ANTHONY G | Kent | MAGNOLIA | 19962 |
| Moderate | HARMON, JR. | DAVID | Kent | DOVER | 19901 |
| Moderate | HARMON, JR. | DAVID T | Kent | DOVER | 19901 |
| High | HARMON, JR. | MELVIN J | Sussex | FRANKFORD | 19945 |
| Moderate | HARPE | BRANDON R | Other | WEST GROVE | 19390 |
| Moderate | HARPER | DALE E | Other | SALISBURY | 21801 |
| Moderate | HARPER | DOMINIQUE | New Castle | NEW CASTLE | 19720 |
| Moderate | HARPER | DOMINIQUE A | New Castle | NEW CASTLE | 19720 |
| Moderate | HARPER | DOMINQUE A | New Castle | NEW CASTLE | 19720 |
| Moderate | HARPER | THOMAS J | New Castle | WILMINGTON | 19802 |
| Moderate | HARRIGAN | KYLE J | Sussex | GEORGETOWN | 19947 |
| Moderate | HARRIGAN-FERRO | KYLE | Sussex | GEORGETOWN | 19947 |
| Moderate | HARRIGAN-FERRO | KYLE J | Sussex | GEORGETOWN | 19947 |
| Moderate | HARRINGTON | SHELBY S | Other | FALMOUTH | 41040 |
| Moderate | HARRIS | ANTHONY | Sussex | LINCOLN | 19960 |
| Moderate | HARRIS | ANTIONNE | Kent | DOVER | 19904 |
| Moderate | HARRIS | ANTOINNE J | Kent | DOVER | 19904 |
| Moderate | HARRIS | BENJAMIN | Kent | TOWNSEND | 19734 |
| Moderate | HARRIS | BENJAMIN J | Kent | TOWNSEND | 19734 |
| Moderate | HARRIS | BLACK | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS | BRUCE | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | BRUCE C | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | CALVIN J | Sussex | MILTON | 19968 |
| Moderate | HARRIS | CONRAD | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | DE SHAUN E | Kent | DOVER | 19904 |
| Moderate | HARRIS | DESHAUN | Kent | DOVER | 19904 |
| Moderate | HARRIS | DESHAUN E | Kent | DOVER | 19904 |
| Moderate | HARRIS | DESHUAN E | Kent | DOVER | 19904 |
| Moderate | HARRIS | DOUG | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | DOUGLAS | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | EBO | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS | ELLIOTT | New Castle | NEW CASTLE | 19720 |
| Moderate | HARRIS | JAS | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | JASMIN | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | JAZZ | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | JAZZ L | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | JEROME | Sussex | LINCOLN | 19960 |
| Moderate | HARRIS | JEROME Z | Sussex | LINCOLN | 19960 |
| Moderate | HARRIS | JODY L | Sussex | SEAFORD | 19973 |
| Moderate | HARRIS | JUDY L | Sussex | SEAFORD | 19973 |
| Moderate | HARRIS | KEVIN L | Kent | SMYRNA | 19977 |
| Moderate | HARRIS | M | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | MICHAEL | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | MICHAEL D | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | MICHEAL D | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | MIKE | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | MOSES | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS | RONI | Sussex | LINCOLN | 19960 |
| Moderate | HARRIS | RYAN | Kent | DOVER | 19904 |
| Moderate | HARRIS | RYAN P | Kent | DOVER | 19904 |
| High | HARRIS | SAMEEN | New Castle | WILMINGTON | 19801 |
| High | HARRIS | SAMEEN F | New Castle | WILMINGTON | 19801 |
| High | HARRIS | SAMEEN T | New Castle | WILMINGTON | 19801 |
| Moderate | HARRIS | SCARFO | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS | TY | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS | TYRONE D | New Castle | CLAYMONT | 19703 |
| Moderate | HARRIS, IV | CALVIN J | Sussex | MILTON | 19968 |
| Moderate | HARRIS, JR. | CHARLES D | Sussex | DELMAR | 19940 |
| Moderate | HARRISON | DALE | Kent | FELTON | 19943 |
| Moderate | HARRISON | DARNELL | Kent | DOVER | 19901 |
| Moderate | HARRISON | DARNELL A | Kent | DOVER | 19901 |
| Moderate | HARRISON | DENELL | Kent | DOVER | 19901 |
| Moderate | HARRISON | DENELL D | Kent | DOVER | 19901 |
| Moderate | HARRISON | DENNELL | Kent | DOVER | 19901 |
| Moderate | HARRISON | DENNELL D | Kent | DOVER | 19901 |
| Moderate | HARRISON | HERMAN | Other | SPRING HOPE | 27882 |
| Moderate | HARRISON | HERMON | Other | SPRING HOPE | 27882 |
| Moderate | HARRISON | JAMES | Other | SPRING HOPE | 27882 |
| Moderate | HARRISON | KEVIN L | Kent | SMYRNA | 19977 |
| Moderate | HARRISTON | DENELL | Kent | DOVER | 19901 |
| Moderate | HART | MICHAEL J | New Castle | NEWARK | 19713 |
| Moderate | HART | MYLES A | New Castle | WILMINGTON | 19808 |
| Moderate | HART | VICTOR | New Castle | NEWARK | 19702 |
| Moderate | HART | VICTOR A | New Castle | NEWARK | 19702 |
| High | HARTMANN | DETLEF F | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HARVELL | KALEEF B | New Castle | NEWARK | 19702 |
| Moderate | HARVEY | CLE | Sussex | MILLSBORO | 19966 |
| Moderate | HARVEY | CLELAND M | Sussex | MILLSBORO | 19966 |
| High | HARVEY | JOHN E | Other | PENSICOLA | 32505 |
| Moderate | HARVEY | SHAWN M | New Castle | NEW CASTLE | 19720 |
| Moderate | HARVEY | STEVEN | Other | CRANSTON | 02920 |
| Moderate | HARVEY | STEVEN S | Other | CRANSTON | 02920 |
| Moderate | HARVEY | TUNNELL | New Castle | SMYRNA | 19977 |
| Moderate | HARVEY, JR. | STEVEN S | Other | CRANSTON | 02920 |
| High | HARVEY, SR. | JOHN E | Other | PENSICOLA | 32505 |
| Moderate | HASAN | NAEEM M | New Castle | WILMINGTON | 19801 |
| Moderate | HASKINS | ANTIOWAN | New Castle | WILMINGTON | 19801 |
| Moderate | HASSINGER | MARLIN L | Other | YORK | 17404 |
| Moderate | HASSINGER, III | MARLIN L | Other | YORK | 17404 |
| Moderate | HASTING | WILLIAM | Other | GRAND JUNCTION | 81501 |
| Moderate | HASTINGS | RAMBO | Other | GRAND JUNCTION | 81501 |
| Moderate | HASTINGS | WILLIAM | Other | GRAND JUNCTION | 81501 |
| Moderate | HASTINGS | WILLIAM M | Other | GRAND JUNCTION | 81501 |
| High | HAVENS | ROYIE J | Sussex | MILLSBORO | 19966 |
| Moderate | HAWKES | ANTHONY | Other | TROY | 12180 |
| Moderate | HAWKINS | JEROME | Kent | CAMDEN | 19934 |
| Moderate | HAWKINS | JEROME R | Kent | CAMDEN | 19934 |
| High | HAWKINS | LEWIS P | Sussex | GEORGETOWN | 19947 |
| Moderate | HAWKINS | WILLIAM H | New Castle | CLAYMONT | 19703 |
| High | HAWKINS, JR. | LOUIS P | Sussex | GEORGETOWN | 19947 |
| Moderate | HAWLEY | ROB | Kent | DOVER | 19901 |
| Moderate | HAWLEY | ROBBIE | Kent | DOVER | 19901 |
| Moderate | HAWLEY | ROBBY | Kent | DOVER | 19901 |
| Moderate | HAWLEY | ROBERT | Kent | DOVER | 19901 |
| Moderate | HAWLEY | ROBERT A | Kent | DOVER | 19901 |
| Moderate | HAYES | CORDON | Sussex | GEORGETOWN | 19947 |
| Moderate | HAYES | CORDON D | Sussex | GEORGETOWN | 19947 |
| Moderate | HAYES, SR. | PAUL W | New Castle | NEWARK | 19713 |
| Moderate | HAYMAN | BERNARD | New Castle | NEW CASTLE | 19720 |
| Moderate | HAYMAN | CONWAY G | New Castle | NEW CASTLE | 19720 |
| Moderate | HAYMAN | PETE | New Castle | NEW CASTLE | 19720 |
| Moderate | HAYMAN, JR. | BERNARD G | New Castle | NEW CASTLE | 19720 |
| Moderate | HAYNES | CORDON N | Sussex | GEORGETOWN | 19947 |
| Moderate | HAYWARD | BERNARD B | New Castle | NEW CASTLE | 19720 |
| High | HAZELRIGG | CRAIG R | New Castle | ELKTON | 21921 |
| High | HAZZARD | TYRONE | Sussex | LINCOLN | 19960 |
| High | HAZZARD | TYRONE E | Sussex | LINCOLN | 19960 |
| Moderate | HEAPHY | ROY | Kent | DOVER | 19901 |
| Moderate | HEAPHY | ROY E | Kent | DOVER | 19901 |
| Moderate | HEAPY | ROY | Kent | DOVER | 19901 |
| Moderate | HEARN | JUSTIN D | New Castle | WILMINGTON | 19802 |
| High | HEARN | ROGER A | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HECK, JR. | HARRY C | New Castle | WILMINGTON | 19809 |
| Moderate | HEINZ | STEVEN E | Sussex | FRANKFORD | 19945 |
| High | HELM | ROBINSON L | Sussex | MILFORD | 19963 |
| High | HENDRICKSON | THOMAS | New Castle | ST GEORGES | 19733 |
| High | HENDRICKSON | THOMAS E | New Castle | ST GEORGES | 19733 |
| Moderate | HENGEL | STEVEN L | New Castle | NEWARK | 19711 |
| Moderate | HENNIS | RICHARD | New Castle | NEW CASTLE | 19720 |
| Moderate | HENNIS, SR. | RICHARD B | New Castle | NEW CASTLE | 19720 |
| Moderate | HENRY | CHRISTOPHER | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HENRY | CORNELIUS J | Sussex | GEORGETOWN | 19947 |
| Moderate | HENRY | EARL | New Castle | NEW CASTLE | 19720 |
| Moderate | HENRY | EARL R | New Castle | NEW CASTLE | 19720 |
| Moderate | HENRY | ETHAN | Sussex | LAUREL | 19956 |
| Moderate | HENRY | KHRISTOPHER N | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HENRY | KRISTOPHER | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HENRY | KRISTOPHER M | Sussex | BRIDGEVILLE | 19933 |
| Moderate | HENRY | KRISTOPHER N | Sussex | BRIDGEVILLE | 19933 |
| High | HENRY | MICHAEL | New Castle | WILMINGTON | 19801 |
| High | HENRY | MICHAEL D | New Castle | WILMINGTON | 19801 |
| High | HENRY | MICHAEL P | New Castle | WILMINGTON | 19801 |
| Moderate | HENRY | PATRICK A | Kent | SMYRNA | 19977 |
| Moderate | HERBERT | JACK K | Sussex | GEORGETOWN | 19947 |
| Moderate | HERBERT, JR. | JACKIE E | Sussex | GEORGETOWN | 19947 |
| Moderate | HERMAN | DANIEL L | Sussex | GEORGETOWN | 19947 |
| Moderate | HERMAN | EDWARD | Sussex | GEORGETOWN | 19947 |
| Moderate | HERMAN | PAUL | Sussex | GEORGETOWN | 19947 |
| Moderate | HERMAN | PAUL E | Sussex | GEORGETOWN | 19947 |
| Moderate | HERMAN | ROMEO | Sussex | GEORGETOWN | 19947 |
| Moderate | HERNANDEZ | ANDREW | New Castle | NEW CASTLE | 19720 |
| Moderate | HERNANDEZ | OMAR | Other | BISHOPVILLE | 21813 |
| Moderate | HERNANDEZ-AVILEZ | JERONIMO | Other | ||
| Moderate | HEUCK | KEITH | New Castle | BEAR | 19701 |
| High | HIBBS | BARRY D | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKAMN | RICKY B | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKEY | CLARENCE S | New Castle | WILMINGTON | 19801 |
| Moderate | HICKEY | KENNETH A | New Castle | WILMINGTON | 19801 |
| Moderate | HICKLIN, JR. | THOMAS | New Castle | WILMINGTON | 19801 |
| Moderate | HICKMAN | RICKY B | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKS | ANDRE | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKS | BARTHOLOMEW A | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKS | BRANDON | New Castle | WILMINGTON | 19801 |
| Moderate | HICKS | CLARENCE | New Castle | WILMINGTON | 19801 |
| Moderate | HICKS | CLARENCE S | New Castle | WILMINGTON | 19801 |
| Moderate | HICKS | RICKY | Sussex | GEORGETOWN | 19947 |
| Moderate | HICKS, JR. | RICKY | Sussex | GEORGETOWN | 19947 |
| Moderate | HIGGINS, JR. | TERENCE E | New Castle | BEAR | 19701 |
| Moderate | HIGGINS, JR. | TERENCE L | New Castle | BEAR | 19701 |
| Moderate | HIGNUTT | WILLIAM H | Kent | DOVER | 19901 |
| Moderate | HILL | BRIAN | Sussex | SEAFORD | 19973 |
| Moderate | HILL | BRIAN R | Sussex | SEAFORD | 19973 |
| Moderate | HILL | DAVID | New Castle | NEW CASTLE | 19720 |
| Moderate | HILL | DAVID W | New Castle | NEW CASTLE | 19720 |
| Moderate | HILL | GARY W | Other | EDEN | 21876 |
| Moderate | HILL | GREGORY A | Other | PHILADELPHIA | 19146 |
| Moderate | HILL | ROBERT L | Kent | MILFORD | 19963 |
| Moderate | HILL | WILLIAM | New Castle | NEW CASTLE | 19720 |
| Moderate | HILL | WILLIAM J | New Castle | NEW CASTLE | 19720 |
| Moderate | HILLER | GLENN R | Other | BARRE | 01005 |
| Moderate | HILTNER, III | CHARLES F | New Castle | WILMINGTON | 19808 |
| Moderate | HINCKLE | RONALD | Other | ELKTON | 21921 |
| Moderate | HINES | ERIC T | Other | OWINGS MILLS | 21117 |
| Moderate | HINES | WILLIAM | New Castle | WILMINGTON | 19802 |
| Moderate | HINES | WILLIAM D | New Castle | WILMINGTON | 19802 |
| Moderate | HINKLE | SHAWN A | Sussex | LINCOLN | 19960 |
| Moderate | HINSON | RONALD | Sussex | GEORGETOWN | 19947 |
| Moderate | HINSON | WHNETTE W | New Castle | WILMINGTON | 19801 |
| Moderate | HITCHENS | ANECA | Kent | HARRINGTON | 19952 |
| Moderate | HITCHENS | JAMES | Sussex | GEORGETOWN | 19947 |
| Moderate | HITCHENS | JAMES D | Sussex | GEORGETOWN | 19947 |
| Moderate | HITCHENS, JR. | JAMES D | Sussex | GEORGETOWN | 19947 |
| High | HITCHENS, JR. | THEODORE W | Sussex | LAUREL | 19956 |
| Moderate | HOBBS | EUGENE | Other | COATESVILLE | 19320 |
| Moderate | HOBBS | GENEY | Other | COATESVILLE | 19320 |
| Moderate | HOBBS | GEORGE | Other | COATESVILLE | 19320 |
| Moderate | HOBBS | GEORGE E | Other | COATESVILLE | 19320 |
| High | HOBBS | JOHN C | Kent | VIOLA | 19979 |
| High | HOBBS, SR. | JOHN C | Kent | VIOLA | 19979 |
| Moderate | HODGES | ANDRE J | New Castle | WILMINGTON | 19802 |
| Moderate | HODGES | ROBERT | Kent | MARYDEL | 19964 |
| Moderate | HODGES | ROBERT R | Kent | MARYDEL | 19964 |
| Moderate | HOELLWARTH | DANIEL E | Other | REINHOLDS | 17569 |
| Moderate | HOEY | GARY | New Castle | WILMINGTON | 19801 |
| Moderate | HOEY | GARY E | New Castle | WILMINGTON | 19801 |
| Moderate | HOEY | GARY J | New Castle | WILMINGTON | 19801 |
| Moderate | HOEY | HOOPS | New Castle | WILMINGTON | 19801 |
| Moderate | HOEY, JR. | GARY E | New Castle | WILMINGTON | 19801 |
| Moderate | HOFFMAN | CHARLES W | Other | MARCUS HOOK | 19061 |
| High | HOFFMAN | MICHAEL | New Castle | BEAR | 19701 |
| High | HOFFMAN | MICHAEL K | New Castle | BEAR | 19701 |
| High | HOFFMANN | REBECCA S | Other | CLEARFIELD | 16830 |
| Moderate | HOISER | STEVEN J | New Castle | HOCKESSIN | 19707 |
| Moderate | HOLBROOK | ANDRE M | Sussex | GEORGETOWN | 19947 |
| Moderate | HOLBROOK | MARCELLOUS A | Sussex | GEORGETOWN | 19947 |
| Moderate | HOLCOMB | TODD E | Other | LITTLETON | 80128 |
| Moderate | HOLDEN | BRIAN J | New Castle | SMYRNA | 19977 |
| Moderate | HOLDEN | BRYAN | New Castle | SMYRNA | 19977 |
| Moderate | HOLDEN | BRYAN J | New Castle | SMYRNA | 19977 |
| High | HOLDEN | JASON | Kent | HARRINGTON | 19952 |
| High | HOLDEN | JASON W | Kent | HARRINGTON | 19952 |
| Moderate | HOLDSWORTH | WAYNE T | New Castle | WILMINGTON | 19805 |
| Moderate | HOLLAND | JOSHUA S | Other | BROOKLYN | 11233 |
| Moderate | HOLLAND | TERRANCE L | New Castle | ELSMERE | 19805 |
| Moderate | HOLLORAN | ROBERT L | Other | MILLERSVILLE | 17551 |
| Moderate | HOLLOWAY | JAMES W | Kent | MILFORD | 19963 |
| Moderate | HOLLOWAY | STEPHEN | New Castle | WILMINGTON | 19803 |
| Moderate | HOLLOWAY | STEPHEN B | New Castle | WILMINGTON | 19803 |
| Moderate | HOLMES | JOSH W | Other | AIRVILLE | 17302 |
| Moderate | HOLMES | WAYNE | Sussex | LINCOLN | 19960 |
| Moderate | HOLMES | WAYNE C | Sussex | LINCOLN | 19960 |
| Moderate | HOLTZMAN | JOHN E | New Castle | NEWARK | 19702 |
| Moderate | HOMES | WAYNE | Sussex | LINCOLN | 19960 |
| Moderate | HONAHER | JOHN R | Sussex | MILTON | 19968 |
| Moderate | HONAKER | DONNY | Sussex | MILTON | 19968 |
| Moderate | HONAKER | JOHN | Sussex | MILTON | 19968 |
| Moderate | HONAKER | JOHN R | Sussex | MILTON | 19968 |
| Moderate | HONAKER | JOHNNY R | Sussex | MILTON | 19968 |
| Moderate | HONAKER | JOHNY R | Sussex | MILTON | 19968 |
| Moderate | HONAN | JOSHUA D | New Castle | WILMINGTON | 19802 |
| Moderate | HONEY | HAROLD L | Kent | CLAYTON | 19938 |
| Moderate | HONEYCUTT | DAVID I | Other | TEXARKANA | 75501 |
| Moderate | HONTZ | JESSIE | New Castle | WILMINGTON | 19805 |
| Moderate | HOOKS | RUSSELL | Kent | MILFORD | 19963 |
| Moderate | HOOKS | RUSSELL D | Kent | MILFORD | 19963 |
| Moderate | HOOKS, JR. | RUSSELL D | Kent | MILFORD | 19963 |
| Moderate | HOOPER | CHAD P | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | HOPKINS | ROBERT | Sussex | MILTON | 19968 |
| Moderate | HOPKINS | ROBERT B | Sussex | MILTON | 19968 |
| Moderate | HORNBECK | TIM M | Sussex | LEWES | 19958 |
| Moderate | HORNBECK | TIMOTHY M | Sussex | LEWES | 19958 |
| High | HORSEMAN | SCOTT | Other | YORK | 17401 |
| High | HORSEMAN | SCOTT P | Other | YORK | 17401 |
| Moderate | HORSEY | CLARENCE R | New Castle | WILMINGTON | 19805 |
| High | HORSEY | D | Sussex | GEORGETOWN | 19947 |
| High | HORSEY | DONALD L | Sussex | GEORGETOWN | 19947 |
| High | HORSEY | L | Sussex | GEORGETOWN | 19947 |
| High | HORSEY | LEE | Sussex | GEORGETOWN | 19947 |
| Moderate | HORSEY | MARSHALL J | Kent | HARRINGTON | 19952 |
| Moderate | HORSEY | RAY | Kent | MAGNOLIA | 19962 |
| Moderate | HORSEY | RAY A | Kent | MAGNOLIA | 19962 |
| Moderate | HORSEY | RAY O | Kent | MAGNOLIA | 19962 |
| High | HORSEY | SPUCKY | Sussex | GEORGETOWN | 19947 |
| High | HORSEY | SPUNKEY | Sussex | GEORGETOWN | 19947 |
| High | HORSEY, JR. | DONALD L | Sussex | GEORGETOWN | 19947 |
| High | HORSEY, JR. | LEE | Sussex | GEORGETOWN | 19947 |
| Moderate | HORTON | BRIAN | Kent | CAMDEN | 19934 |
| Moderate | HORTON | BRIAN W | Kent | CAMDEN | 19934 |
| Moderate | HOSIER | STEVEN | New Castle | HOCKESSIN | 19707 |
| Moderate | HOSIER | STEVEN J | New Castle | HOCKESSIN | 19707 |
| Moderate | HOSKINS | DE ANGELO | Kent | WYOMING | 19934 |
| Moderate | HOSKINS | DEANGELO | Kent | WYOMING | 19934 |
| Moderate | HOSKINS | DEE | Kent | WYOMING | 19934 |
| Moderate | HOTALING | MARCUS | New Castle | SMYRNA | 19977 |
| Moderate | HOTALING | MARCUS R | New Castle | SMYRNA | 19977 |
| Moderate | HOTELING | MARCUS R | New Castle | SMYRNA | 19977 |
| Moderate | HOUCH | KEITH | New Castle | BEAR | 19701 |
| Moderate | HOUCHENS | ALTON K | Sussex | ELLENDALE | 19941 |
| Moderate | HOUCHENS | KINNEY | Sussex | ELLENDALE | 19941 |
| Moderate | HOUCHES | ALTON | Sussex | ELLENDALE | 19941 |
