An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: M* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | MACK | CHARLEY | Kent | DOVER | 19901 |
| Moderate | MACK | KOSHAUN E | New Castle | NEW CASTLE | 19720 |
| High | MACPHERSON | RANDAL P | New Castle | NEWARK | 19711 |
| High | MACPHERSON | RANDALL P | New Castle | NEWARK | 19711 |
| High | MACPHERSON | RANDY P | New Castle | NEWARK | 19711 |
| Moderate | MADDEN | CHRISTOPHER A | Kent | MARYDEL | 19964 |
| Moderate | MADDREY | LAMARR | New Castle | WILMINGTON | 19802 |
| Moderate | MADRIC | CHARLES | New Castle | WILMINGTON | 19801 |
| Moderate | MADRIC | CHARLES L | New Castle | WILMINGTON | 19801 |
| Moderate | MADRIC, III | CHARLIE L | New Castle | WILMINGTON | 19801 |
| Moderate | MAFIE | ALLEN | New Castle | WILMINGTON | 19802 |
| Moderate | MAGILL | JOSHU ADAM | New Castle | NEWARK | 19702 |
| Moderate | MAGILL | JOSHUA | New Castle | NEWARK | 19702 |
| Moderate | MAGILL | JOSHUA A | New Castle | NEWARK | 19702 |
| Moderate | MAHAN | BRYAN | Kent | CLAYTON | 19938 |
| Moderate | MAHAN | BRYON W | New Castle | WILMINGTON | 19805 |
| Moderate | MAHAN | JOSEPH A | Other | ELKTON | 21921 |
| Moderate | MAHAN | MICHAEL B | Kent | CLAYTON | 19938 |
| Moderate | MAHON | MICHAEL | Sussex | FRANKFORD | 19945 |
| Moderate | MAHON | MICHAEL J | Sussex | FRANKFORD | 19945 |
| High | MAINS, JR. | JOSEPH R | Sussex | LINCOLN | 19960 |
| Moderate | MAJOR | THOMAS L | Sussex | GEORGETOWN | 19947 |
| Moderate | MAJOR | WAYNE L | Sussex | LAUREL | 19956 |
| Moderate | MAJORS | WAYNE L | Sussex | LAUREL | 19956 |
| Moderate | MAKER | JOHN S | Sussex | LEWES | 19958 |
| Moderate | MALINOWSKI | BRIAN C | Other | MARYDEL | 21649 |
| Moderate | MALLARD | NEWTON J | Sussex | SEAFORD | 19973 |
| Moderate | MALLORY | JERMAINE L | Kent | DOVER | 19904 |
| Moderate | MALLOY | JAMES H | Kent | DOVER | 19904 |
| Moderate | MALLOY | JERMAINE L | Kent | DOVER | 19904 |
| Moderate | MALONE | RICHARD | Sussex | SEAFORD | 19973 |
| Moderate | MALONE | RICHARD T | Sussex | SEAFORD | 19973 |
| High | MALONEY | DEBORAH | Kent | HARRINGTON | 19952 |
| Moderate | MAMIL | ALEXIS | Sussex | FRANKFORD | 19945 |
| Moderate | MAMIL | MICHAEL | Sussex | FRANKFORD | 19945 |
| Moderate | MANBECK | WILLIAM C | Kent | DOVER | 19901 |
| Moderate | MANBECK, JR. | WILLIAM C | Kent | DOVER | 19901 |
| Moderate | MANCINI | JON A | Sussex | SEAFORD | 19973 |
| Moderate | MANDRACCHIA | LEONARD T | New Castle | WILMINGTON | 19802 |
| Moderate | MANGOLD | RAYMOND | New Castle | NEWARK | 19702 |
| High | MANGOLD | WILLIAM C | Other | PHOENIX | 85009 |
| Moderate | MANLOVE | JOSEPH | New Castle | WILMINGTON | 19805 |
| Moderate | MANN | ERNEST | Sussex | LAUREL | 19956 |
| Moderate | MANN | ERNEST L | Sussex | LAUREL | 19956 |
| Moderate | MANN | RICHARD T | Sussex | BRIDGEVILLE | 19933 |
| Moderate | MANN, JR. | ERNEST L | Sussex | LAUREL | 19956 |
| High | MANN, JR. | GREGORY L | Sussex | BRIDGEVILLE | 19933 |
| Moderate | MANNING | BUDDY | Other | FORTSMITH | 72903 |
| Moderate | MANNING | BUDDY E | Other | FORTSMITH | 72903 |
| Moderate | MANNING | EUGENE | Other | FORTSMITH | 72903 |
| Moderate | MANNING | EUGENE B | Other | FORTSMITH | 72903 |
| High | MANSHEW | HOWARD G | Kent | SMYRNA | 19977 |
| Moderate | MANSON | CHARLES | New Castle | WILMINGTON | 19804 |
| Moderate | MANUEL, JR. | THOMAS J | New Castle | WILMINGTON | 19805 |
| High | MARCUS | WILLIAM R | New Castle | WILMINGTON | 19801 |
| High | MARDOCHE | MILIEN | Other | BROOKLYN | 11226 |
| Moderate | MAREK | THEODORE T | New Castle | WILMINGTON | 19808 |
| Moderate | MARIN | MARCO | Sussex | FRANKFORD | 19945 |
| Moderate | MARIN | MARCO M | Sussex | FRANKFORD | 19945 |
| Moderate | MARINAS | ARISTOTELIS | New Castle | WILMINGTON | 19810 |
| Moderate | MARINE | RICKY A | New Castle | SMYRNA | 19977 |
| Moderate | MARINER | MARCO M | Sussex | FRANKFORD | 19945 |
| Moderate | MARINIS | ARISTOTELIS | New Castle | WILMINGTON | 19810 |
| Moderate | MARINIS | ARISTOTLES | New Castle | WILMINGTON | 19810 |
| Moderate | MARKO | NICK | Other | UPPER DARBY | 19082 |
| Moderate | MARKS | ANGELO | Other | UPPER DARBY | 19082 |
| Moderate | MARKS | NICHOLAS | Other | UPPER DARBY | 19082 |
| Moderate | MARKS | NICK | Other | UPPER DARBY | 19082 |
| Moderate | MARKS, SR. | ANGELO C | Other | UPPER DARBY | 19082 |
| Moderate | MARQUEZ | EDGARDO C | Other | EL SALVADOR | 00000 |
| Moderate | MARREN | ROSE | Kent | DOVER | 19904 |
| Moderate | MARRS | KEVIN E | New Castle | BEAR | 19701 |
| High | MARSH | OLIVER H | New Castle | SMYRNA | 19977 |
| Moderate | MARSHALL | TROY | New Castle | NEW CASTLE | 19720 |
| Moderate | MARSHALL, JR. | FARON | Kent | SMYRNA | 19977 |
| Moderate | MARTIN | BOOKER T | Sussex | GEORGETOWN | 19947 |
| Moderate | MARTIN | BYRON E | Sussex | GEORGETOWN | 19947 |
| Moderate | MARTIN | DAVID | New Castle | NEWARK | 19702 |
| Moderate | MARTIN | JAMAAR T | Other | PHILADELPHIA | 19139 |
| Moderate | MARTIN | JOSEPH J | Other | ELKTON | 21921 |
| Moderate | MARTIN | KEITH | New Castle | SMYRNA | 19977 |
| Moderate | MARTIN | LEE R | New Castle | WILMINGTON | 19808 |
| High | MARTIN | MICHAEL | New Castle | WILMINGTON | 19801 |
| Moderate | MARTIN | MICHAEL P | Sussex | BRIDGEVILLE | 19933 |
| High | MARTIN | MIKE | New Castle | WILMINGTON | 19801 |
| High | MARTIN | RICHARD | Sussex | GEORGETOWN | 19947 |
| High | MARTIN | RICHARD C | Sussex | GEORGETOWN | 19947 |
| High | MARTIN | RICHARD G | Sussex | GEORGETOWN | 19947 |
| High | MARTIN | RICHARD J | Sussex | GEORGETOWN | 19947 |
| Moderate | MARTIN | RON B | Sussex | GEORGETOWN | 19947 |
| Moderate | MARTIN | RONNIE B | Sussex | GEORGETOWN | 19947 |
| High | MARTIN | ROSCOE | New Castle | WILMINGTON | 19805 |
| High | MARTIN | ROSCOE D | New Castle | WILMINGTON | 19805 |
| Moderate | MARTIN | SORENTO | Sussex | GEORGETOWN | 19947 |
| High | MARTIN | STRETCH | New Castle | WILMINGTON | 19805 |
| Moderate | MARTIN | WALTER | Kent | DOVER | 19904 |
| Moderate | MARTIN VELEZ | JOSE | Other | MEXICO | 00000 |
| High | MARTINEA | MATEO E | Other | ||
| High | MARTINEZ | DAVID | Sussex | MILLSBORO | 19966 |
| Moderate | MARTINEZ | EDGAR | Other | ||
| Moderate | MARTINEZ | EDGAR R | Other | ||
| Moderate | MARTINEZ | HECTOR M | New Castle | WILMINGTON | 19805 |
| High | MARTINEZ | ISRAEL | Sussex | MILLSBORO | 19966 |
| High | MARTINEZ | MATEO | Other | ||
| High | MARTINEZ | MATEO E | Other | ||
| Moderate | MARTINI | DALE A | New Castle | MIDDLETOWN | 19709 |
| Moderate | MARTINI | JEFFERY D | New Castle | MIDDLETOWN | 19709 |
| Moderate | MARTINI | JEFFREY T | New Castle | MIDDLETOWN | 19709 |
| Moderate | MARTINI, JR. | DALE A | New Castle | MIDDLETOWN | 19709 |
| Moderate | MARTZ | JOHN A | Kent | MAGNOLIA | 19962 |
| High | MARVEL | CHESTER J | Kent | MAGNOLIA | 19962 |
| High | MARVEL, JR. | CHESTER J | Kent | MAGNOLIA | 19962 |
| Moderate | MASON | BUCK | New Castle | WILMINGTON | 19801 |
| Moderate | MASON | CHARLES | Other | ELKTON | 21921 |
| Moderate | MASON | MARTIN E | Other | ELKTON | 21921 |
| Moderate | MASON | RODNEY | Sussex | GEORGETOWN | 19947 |
| Moderate | MASON | ROSS | New Castle | WILMINGTON | 19801 |
| Moderate | MASON | ROSS R | New Castle | WILMINGTON | 19801 |
| Moderate | MASON, IV | CHARLES R | Other | ELKTON | 21921 |
| Moderate | MASSEY, JR. | ENOS D | Sussex | GREENWOOD | 19950 |
| Moderate | MAST | DAVID L | Sussex | GREENWOOD | 19950 |
| Moderate | MASTEN | ROBERT A | Kent | HARRINGTON | 19952 |
| Moderate | MATHEWS | RICHARD | Sussex | REHOBOTH | 19971 |
| Moderate | MATHIESON | WILLIAM | New Castle | NEWARK | 19713 |
| Moderate | MATHIESON | WILLIAM A | New Castle | NEWARK | 19713 |
| Moderate | MATHIS | CRAIG D | Other | CHESTER | 19013 |
| Moderate | MATHIS | LARRY | New Castle | WILMINGTON | 19801 |
| Moderate | MATHIS | LESTER | New Castle | WILMINGTON | 19802 |
| High | MATHIS | RONNIE L | New Castle | WILM | 19802 |
| Moderate | MATTHEWS | ANDRE W | Sussex | SEAFORD | 19973 |
| Moderate | MATTHEWS | JEFFREY | Other | WOODSTOWN | 08098 |
| Moderate | MATTHEWS | JEFFREY D | Other | WOODSTOWN | 08098 |
| Moderate | MATTHEWS | MARCEL | Sussex | MILLSBORO | 19966 |
| Moderate | MATTHEWS | RICHARD L | Sussex | REHOBOTH | 19971 |
| Moderate | MAULL | DONALD L | Sussex | LEWES | 19958 |
| Moderate | MAURICE | RODNEY | Other | ELKTON | 21921 |
| Moderate | MAXEY | BURL A | New Castle | NEW CASTLE | 19720 |
| Moderate | MAYE | JERMAINE | New Castle | WILMINGTON | 19804 |
| Moderate | MAYFIELD | ALLAN K | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | ALLEN K | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | ALLIEN | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | GLEN A | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | MAYFIELD | GLEN C | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | MAYFIELD | KELI S | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | KILI L | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | KILI S | New Castle | WILMINGTON | 19802 |
| Moderate | MAYFIELD | ROBERT L | Sussex | DAGSBORO | 19939 |
| Moderate | MAYFIELD, JR. | ALLEN | New Castle | WILMINGTON | 19802 |
| Moderate | MAYHAM | BYRON W | New Castle | WILMINGTON | 19805 |
| Moderate | MAYHAN | BRYON | New Castle | WILMINGTON | 19805 |
| Moderate | MAYHAN | BRYON W | New Castle | WILMINGTON | 19805 |
| Moderate | MAYHAN | BYRON W | New Castle | WILMINGTON | 19805 |
| Moderate | MAYHAN | HOSTILE | New Castle | WILMINGTON | 19805 |
| Moderate | MAYHAN | ROMEO | New Castle | WILMINGTON | 19805 |
| Moderate | MAYKUT | BRIAN K | New Castle | WILMINGTON | 19804 |
| Moderate | MAYO | FRANK | Other | CHESTER | 19013 |
| Moderate | MAYO | KEITH | New Castle | WILMINGTON | 19802 |
| Moderate | MAYO | KENNETH | New Castle | WILMINGTON | 19802 |
| Moderate | MAYO | KENNETH O | New Castle | WILMINGTON | 19802 |
| High | MC KINNEY | KEVIN M | Kent | DOVER | 19901 |
| Moderate | MCALLISTER | LEROY | Sussex | SEAFORD | 19973 |
| Moderate | MCALLISTER | LEROY N | Sussex | SEAFORD | 19973 |
| Moderate | MCALLISTER | NORMAN | Sussex | SEAFORD | 19973 |
| Moderate | MCCAFFERTY | HENRY W | New Castle | NEW CASTLE | 19720 |
| Moderate | MCCAFFERTY | HUGH P | Kent | FELTON | 19943 |
| Moderate | MCCAFFREY | HENRY W | New Castle | NEW CASTLE | 19720 |
| Moderate | MCCAFFREY, III | HENRY W | New Castle | NEW CASTLE | 19720 |
| Moderate | MCCALL | BRIAN | Sussex | LEWES | 19958 |
| Moderate | MCCALL | BRIAN J | Sussex | LEWES | 19958 |
| Moderate | MCCALL | BRIAN K | Sussex | LEWES | 19958 |
| Moderate | MCCALL | BRYAN | Sussex | LEWES | 19958 |
| Moderate | MCCALL | BRYAN J | Sussex | LEWES | 19958 |
| Moderate | MCCALL | BRYAN K | Sussex | LEWES | 19958 |
| Moderate | MCCARTHY | KENNETH D | New Castle | BEAR | 19701 |
| Moderate | MCCLAIN | RANDY L | Other | WILLARD'S | 21811 |
| Moderate | MCCLEESTER | JARED M | Other | JOHNSTOWN | 15909 |
| Moderate | MCCLEMENTS | JONATHAN E | Kent | DOVER | 19901 |
| Moderate | MCCLINTON | RICHARD | New Castle | WILMINGTON | 19802 |
| Moderate | MCCOLLISTER | MICHAEL | Sussex | GEORGETOWN | 19947 |
| High | MCCONOMY | PAUL L | New Castle | NEW CASTLE | 19720 |
| High | MCCONOMY, SR. | PAUL L | New Castle | NEW CASTLE | 19720 |
| High | MCCORKLE | DAVID L | Kent | SMYRNA | 19977 |
| Moderate | MCCOURT | KENNETH H | New Castle | WILMINGTON | 19805 |
| Moderate | MCCOY | HAROLD D | Kent | DOVER | 19901 |
| Moderate | MCCOY | REEDY C | New Castle | WILMINGTON | 19805 |
| Moderate | MCCOY, JR. | HAROLD | Kent | DOVER | 19901 |
| Moderate | MCCOY, JR. | HAROLD D | Kent | DOVER | 19901 |
| Moderate | MCCRAY | CHARLES C | Other | MOMENCE | 60954 |
| High | MCCRAY | DAVID G | Sussex | GEORGETOWN | 19947 |
| Moderate | MCCRAY | JAMES | New Castle | ELSMERE | 19805 |
| Moderate | MCCRAY | JAMES A | New Castle | ELSMERE | 19805 |
| High | MCCRAY | JOSH | New Castle | SMYRNA | 19977 |
| Moderate | MCCREADY | MICHAEL C | Kent | HARRINGTON | 19952 |
| Moderate | MCCULLEN | CHRISTOPHER R | Other | VILLAS | 08251 |
| Moderate | MCDONALD | JAMES R | Kent | SMYRNA | 19977 |
| Moderate | MCDONOUGH | CLINT R | Other | WIRTZ | 24184 |
| Moderate | MCDOUNOUGH | CLINT | Other | WIRTZ | 24184 |
| Moderate | MCDOWELL | GEORGE F | Kent | DOVER | 19904 |
| Moderate | MCDOWELL | MICHAEL J | New Castle | NEWARK | 19713 |
| High | MCELRATH | BILLY J | Other | KALAMAZOO | 49048 |
| Moderate | MCFARLAND | KEITH S | New Castle | WILMINGTON | 19804 |
| Moderate | MCGEE | KENNETH C | Other | CECILTON | 21930 |
| Moderate | MCGHEE | KENNETH C | Other | CECILTON | 21930 |
| Moderate | MCGONIGLE, JR. | KENNEDY E | New Castle | WILMINGTON | 19804 |
| Moderate | MCGRAW | DARYL Q | Other | PHILADELPHIA | 19121 |
| High | MCGRIFF | JOSEPH | New Castle | WILMINGTON | 19801 |
| Moderate | MCGUIRE | STEVEN B | Other | NEW MADISON | 45346 |
| Moderate | MCHALE | JAMES J | Other | PHILADELPHIA | 19145 |
| Moderate | MCINTYRE | DAMONT A | New Castle | WILMINGTON | 19802 |
| Moderate | MCINTYRE | DEMONT A | New Castle | WILMINGTON | 19802 |
| Moderate | MCINTYRE | MAC | New Castle | NEW CASTLE | 19720 |
| Moderate | MCINTYRE | ROY H | New Castle | NEW CASTLE | 19720 |
| Moderate | MCKAY | BRIAN J | Other | BROOKHAVEN | 19015 |
| Moderate | MCKENZIE | LEROY W | New Castle | NEW CASTLE | 19720 |
| Moderate | MCKINNEY | EDWARD G | Kent | SMYRNA | 19977 |
| High | MCKINNEY | JAMES A | Kent | DOVER | 19901 |
| High | MCKINNEY | KEVIN | Kent | DOVER | 19901 |
| High | MCKINNEY | KEVIN M | Kent | DOVER | 19901 |
| Moderate | MCKINNEY | RALPH C | New Castle | WILMINGTON | 19803 |
| Moderate | MCLANE | JESSICA | Other | CORPUS CHRISTI | 78408 |
| Moderate | MCLAUGHLIN | AARON | New Castle | NEW CASTLE | 19720 |
| Moderate | MCLAUGHLIN | AARON E | New Castle | NEW CASTLE | 19720 |
| Moderate | MCLAUGHLIN | SHAWN W | New Castle | NEW CASTLE | 19720 |
| Moderate | MCLEISH | ANTHONY B | Kent | MAGNOLIA | 19962 |
| High | MCMULLEN | FRANCIS G | Other | BETHLEHEM | 18018 |
| Moderate | MCNAIR | DAVID C | New Castle | WILMINGTON | 19805 |
| Moderate | MCNAIR | GERALD | Sussex | GEORGETOWN | 19947 |
| Moderate | MCNAIR | PATRICK Q | New Castle | WILMINGTON | 19804 |
| Moderate | MCNAMIRE | CHRISTOPHER M | Kent | HARRINGTON | 19952 |
| Moderate | MCNAMIRE | RYAN M | Kent | HARRINGTON | 19952 |
| Moderate | MCNATT | HARRY M | Kent | FELTON | 19943 |
| Moderate | MCNATT | JOHN | Kent | DOVER | 19901 |
| Moderate | MCNATT | JOHN W | Kent | DOVER | 19901 |
| Moderate | MCNATT | JOSEPH W | Kent | DOVER | 19901 |
| Moderate | MCNULTY | KEVIN | New Castle | BEAR | 19701 |
| Moderate | MCQUAY | JOHN H | Sussex | GEORGETOWN | 19947 |
| Moderate | MCQUEEN | GILBERT S | Other | BALTIMORE | 21217 |
| Moderate | MCVAUGH, JR. | CHARLES | Other | AVONDALE | 19311 |
| Moderate | MEADOR | BRYANT K | Kent | SMYRNA | 19977 |
| Moderate | MEAHS | SHANE E | New Castle | CLAYMONT | 19703 |
| Moderate | MEANS | SHANE | New Castle | CLAYMONT | 19703 |
| Moderate | MEANS | SHANE E | New Castle | CLAYMONT | 19703 |
| Moderate | MEARS | SHANE E | New Castle | CLAYMONT | 19703 |
| Moderate | MEDFORD | RODNEY J | Other | FEDERALSBURG | 21632 |
| High | MEDINA | VICTOR | Other | ||
| Moderate | MEDLER | DWAYNE | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JOHN | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JOSH | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JOSH S | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JOSHUA | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JOSHUA S | Kent | CAMDEN | 19934 |
| Moderate | MEDLER | JUSHA S | Kent | CAMDEN | 19934 |
| Moderate | MEDLEY | GREGORY A | New Castle | NEW CASTLE | 19720 |
| Moderate | MEDLEY | JOSHUA S | Kent | CAMDEN | 19934 |
| Moderate | MEEKINS | DEVON L | Other | WESTOVER | 21890 |
| Moderate | MEEKINS | GIL | Other | WESTOVER | 21890 |
| Moderate | MEEKINS, JR. | GILBERT D | Other | WESTOVER | 21890 |
| Moderate | MEJIA | JOSE | Other | ||
| Moderate | MELCHISEDEC | CORREADONES | New Castle | WILMINGTON | 19804 |
| Moderate | MELICK | LEO | New Castle | WILMINGTON | 19804 |
| Moderate | MELICK | LEO A | New Castle | WILMINGTON | 19804 |
| Moderate | MELTON | RUFUS E | Kent | DOVER | 19901 |
| Moderate | MELVIN | SHAYNA L | Kent | MAGNOLIA | 19962 |
| Moderate | MENDES | MICHAEL | Other | FEDERALSBURG | 21632 |
| Moderate | MENDEZ | TIMMY | New Castle | WILMINGTON | 19808 |
| Moderate | MENDEZ | TIMOTHY | New Castle | WILMINGTON | 19808 |
| Moderate | MENDEZ | TIMOTHY R | New Castle | WILMINGTON | 19808 |
| Moderate | MENDEZ, JR. | TIMOTHY R | New Castle | WILMINGTON | 19808 |
| High | MERCADO | JOHNATHAN | Sussex | MILLSBORO | 19966 |
| High | MERCADO | JONATHAN | Sussex | MILLSBORO | 19966 |
| High | MERRITT | KENNETH | Sussex | GEORGETOWN | 19947 |
| Moderate | MESSICK | CHARLES F | Sussex | BRIDGEVILLE | 19933 |
| Moderate | MESSING | KARL | Other | CINNCINATTI | 45233 |
| Moderate | MEURICE | RODNEY | Other | ELKTON | 21921 |
| High | MEYERS | DAVID K | New Castle | WILMINGTON | 19804 |
| Moderate | MGHIRBI | FARHAT | Other | TUNISIA | 00000 |
| Moderate | MGHIRBI | FRED | Other | TUNISIA | 00000 |
| Moderate | MGHIRBI | FREDDY | Other | TUNISIA | 00000 |
| High | MICHELAU | JASON R | Sussex | GEORGETOWN | 19947 |
| High | MICHEM | JEFFERY W | Sussex | GEORGETOWN | 19947 |
| High | MIDDLETON | DARREL | New Castle | WILMINGTON | 19802 |
| High | MIDDLETON | DARRELL D | New Castle | WILMINGTON | 19802 |
| Moderate | MIFFLIN | DARRYL V | Sussex | MILTON | 19968 |
| Moderate | MILAM | MICHAEL | Sussex | FRANKFORD | 19945 |
| Moderate | MILES, JR. | RAYMOND | New Castle | TOWNSEND | 19734 |
| High | MILIEN | MARDOCH | Other | BROOKLYN | 11226 |
| High | MILIEN | MARDOCHE | Other | BROOKLYN | 11226 |
| Moderate | MILLAR | MICHAEL J | New Castle | WILMINGTON | 19809 |
| Moderate | MILLER | ALONZO | New Castle | NEW CASTLE | 19720 |
| Moderate | MILLER | ALONZO L | New Castle | NEW CASTLE | 19720 |
| Moderate | MILLER | DANIEL V | Sussex | OCEAN VIEW | 19970 |
| Moderate | MILLER | DANIELLE | New Castle | NEWARK | 19702 |
| Moderate | MILLER | DAVID | New Castle | CLAYMONT | 19703 |
| Moderate | MILLER | DAVID C | New Castle | CLAYMONT | 19703 |
| Moderate | MILLER | JAMES B | Sussex | LINCOLN | 19960 |
| Moderate | MILLER | JASON C | Kent | DOVER | 19901 |
| Moderate | MILLER | JEFFREY M | New Castle | NEWARK | 19702 |
| Moderate | MILLER | JULIAN A | Kent | DOVER | 19904 |
| Moderate | MILLER | MICHAEL J | New Castle | WILMINGTON | 19801 |
| High | MILLER | NAKIA A | New Castle | WILMINGTON | 19802 |
| Moderate | MILLER | SHAWN | New Castle | WILMINGTON | 19805 |
| Moderate | MILLER | SHONDA | Kent | DOVER | 19901 |
| Moderate | MILLER | TYRONE S | New Castle | WILMINGTON | 19801 |
| Moderate | MILLER, II | JOSEPH R | New Castle | WILMINGTON | 19808 |
| Moderate | MILLER, III | DAVID C | New Castle | CLAYMONT | 19703 |
| Moderate | MILLS | KEITH | Kent | SMYRNA | 19977 |
| Moderate | MILTON | RASHAD N | Kent | DOVER | 19901 |
| High | MINNER, JR. | LESTER R | Kent | SMYRNA | 19977 |
| High | MINSHEW | HOWARD E | Kent | SMYRNA | 19977 |
| High | MINSHEW | HOWARD G | Kent | SMYRNA | 19977 |
| Moderate | MIRANDA | ARIEL H | Other | BRONX | 10455 |
| Moderate | MIRANDA-MENA | ARIEL | Other | BRONX | 10455 |
| Moderate | MIRANDAMENA | ARIEL | Other | BRONX | 10455 |
| Moderate | MIRANDAMENA | ARIEL H | Other | BRONX | 10455 |
| High | MITCHELL | GREGORY P | Sussex | LAUREL | 19956 |
| Moderate | MITCHELL | TERRANCE | New Castle | NEWARK | 19702 |
| Moderate | MITCHELL | WILLIAM L | Kent | MILFORD | 19963 |
| Moderate | MITCHELL, JR. | JOHN H | Sussex | DAGSBORO | 19939 |
| High | MITCHEM | JEFF | Sussex | GEORGETOWN | 19947 |
| High | MITCHEM | JEFFERY W | Sussex | GEORGETOWN | 19947 |
| High | MITCHEM | JEFFREY | Sussex | GEORGETOWN | 19947 |
| High | MITCHEM | JEFFREY W | Sussex | GEORGETOWN | 19947 |
| High | MITCHEM | WAYNE | Sussex | GEORGETOWN | 19947 |
| High | MITCHUM | JEFFREY W | Sussex | GEORGETOWN | 19947 |
| Moderate | MODI | HEMANT C | Other | INDIA | 0000 |
| Moderate | MOHAMMED | NIZAM T | Kent | WYOMING | 19934 |
| Moderate | MOLAKUE | ARTIE D | New Castle | NEW CASTLE | 19720 |
| Moderate | MOLESI | JAMES V | Sussex | BRIDGEVILLE | 19933 |
| Moderate | MONAHAN | THOMAS R | Sussex | LINCOLN | 19960 |
| Moderate | MONAHAN | TIMOTHY P | Sussex | BRIDGEVILLE | 19933 |
| Moderate | MONCEAUX | PATRICK | Sussex | GREENWOOD | 19950 |
| Moderate | MONCEAUX | PATRICK J | Sussex | GREENWOOD | 19950 |
| Moderate | MONCEAUX | TAZZ | Sussex | GREENWOOD | 19950 |
| Moderate | MONEY | JIM | Kent | DOVER | 19904 |
| Moderate | MONOHAN | THOMAS R | Sussex | LINCOLN | 19960 |
| Moderate | MONTGOMERY | MICHAEL W | New Castle | TOWNSEND | 19734 |
| Moderate | MOODY | DANIEL | Kent | DOVER | 19904 |
| Moderate | MOODY | DANIEL B | Kent | DOVER | 19904 |
| High | MOODY | IRA A | Other | WILLIAMSPORT | 17701 |
| Moderate | MOON | VERNON | New Castle | WILMINGTON | 19802 |
| Moderate | MOORE | CHIRS | New Castle | WILMINGTON | 19801 |
| Moderate | MOORE | CHRIS | New Castle | WILMINGTON | 19801 |
| Moderate | MOORE | CHRISTOPHER | New Castle | WILMINGTON | 19801 |
| Moderate | MOORE | CHRISTOPHER M | New Castle | WILMINGTON | 19801 |
| Moderate | MOORE | DAVID L | Kent | MAGNOLIA | 19962 |
| Moderate | MOORE | HAROLD | New Castle | NEWARK | 19702 |
| Moderate | MOORE | HAROLD A | New Castle | NEWARK | 19702 |
| Moderate | MOORE | JAMES D | Kent | FELTON | 19943 |
| High | MOORE | JAMES R | Sussex | GEORGETOWN | 19947 |
| Moderate | MOORE | JOHN T | Kent | DOVER | 19901 |
| Moderate | MOORE | JOSHUA | Other | FORT WAYNE | 46806 |
| Moderate | MOORE | JOSHUA A | Other | FORT WAYNE | 46806 |
| Moderate | MOORE | KEITH J | Kent | DOVER | 19904 |
| Moderate | MOORE | KEITH L | New Castle | WILMINGTON | 19805 |
| Moderate | MOORE | KEIYH L | New Castle | WILMINGTON | 19805 |
| Moderate | MOORE | LAMONT A | New Castle | WILMINGTON | 19802 |
| High | MOORE | LOREN D | Kent | DOVER | 19901 |
| Moderate | MOORE | MICHAEL | Other | ROCKY MOUNTAIN | 27803 |
| Moderate | MOORE | MICHAEL X | Other | ROCKY MOUNTAIN | 27803 |
| High | MOORE | ROBERT L | New Castle | WILMINGTON | 19805 |
| Moderate | MOORE | WILLIAM | Other | GREENSBORO | 21639 |
| Moderate | MOORE | WILLIAM O | Other | GREENSBORO | 21639 |
| Moderate | MOORE, JR. | LARRY L | Other | MELFA | 23410 |
| High | MORALES | GERALDO N | New Castle | WILMINGTON | 19805 |
| Moderate | MORGAN | BARRY L | New Castle | WILMINGTON | 19809 |
| Moderate | MORGAN | CHRISTOPHER B | New Castle | WILMINGTON | 19809 |
| Moderate | MORGAN, JR. | GEORGE F | Sussex | DELMAR | 19940 |
| Moderate | MORRILL | DAVID J | Sussex | MILLSBORO | 19966 |
| Moderate | MORRILL | JAMES M | Sussex | MILLSBORO | 19966 |
| Moderate | MORRIS | B | Sussex | GEORGETOWN | 19947 |
