An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: T* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | T | ALI | New Castle | WILMINGTON | 19802 |
| Moderate | T | XX | Sussex | GEORGETOWN | 19947 |
| Moderate | TAGGART, JR. | ALFRED H | New Castle | NEW CASTLE | 19720 |
| High | TALIB-DIN | ABDULLAH | New Castle | WILMINGTON | 19802 |
| High | TARBUTTON | MEREDITH | Kent | DOVER | 19904 |
| High | TARBUTTON | MEREDITH L | Kent | DOVER | 19904 |
| High | TARBUTTON | MERT | Kent | DOVER | 19904 |
| High | TARBUTTON | MERTY | Kent | DOVER | 19904 |
| Moderate | TASCHLER | GEORGE H | Other | FEDERALSBURG | 21632 |
| Moderate | TATE | RONALD A | New Castle | WILMINGTON | 19805 |
| Moderate | TAYLOR | ALOYSISUS | New Castle | WILMINGTON | 19801 |
| Moderate | TAYLOR | BRIAN D | New Castle | TOWNSEND | 19734 |
| High | TAYLOR | C | Sussex | GREENWOOD | 19950 |
| Moderate | TAYLOR | CHERYL | Other | OCEAN CITY | 21842 |
| High | TAYLOR | CURT | Sussex | GREENWOOD | 19950 |
| High | TAYLOR | CURTIS | Sussex | GREENWOOD | 19950 |
| High | TAYLOR | CURTIS L | Sussex | GREENWOOD | 19950 |
| Moderate | TAYLOR | DANIEL | Other | BURNSVILLE | 28714 |
| Moderate | TAYLOR | DANIEL V | Other | BURNSVILLE | 28714 |
| High | TAYLOR | DARRIN T | Sussex | MILLSBORO | 19966 |
| Moderate | TAYLOR | HARRY | New Castle | WILMINGTON | 19804 |
| Moderate | TAYLOR | JASON D | Other | HORNTOWN | 23395 |
| High | TAYLOR | JORDAN | Sussex | MILLSBORO | 19966 |
| High | TAYLOR | JORDAN M | Sussex | MILLSBORO | 19966 |
| High | TAYLOR | JORDY | Sussex | MILLSBORO | 19966 |
| Moderate | TAYLOR | JOSHUA M | Kent | DOVER | 19904 |
| High | TAYLOR | KIM S | Other | FEDERALSBURG | 21632 |
| High | TAYLOR | L | Sussex | GREENWOOD | 19950 |
| Moderate | TAYLOR | LARRY | New Castle | NEW CASTLE | 19720 |
| Moderate | TAYLOR | LAWRENCE | New Castle | NEW CASTLE | 19720 |
| Moderate | TAYLOR | LAWRENCE A | New Castle | NEW CASTLE | 19720 |
| Moderate | TAYLOR | MARTIN J | Other | SALISBURY | 21804 |
| Moderate | TAYLOR | MICHAEL | Kent | DOVER | 19901 |
| Moderate | TAYLOR | STANLEY O | Sussex | LINCOLN | 19960 |
| High | TAYLOR | STEVEN L | Sussex | LAUREL | 19956 |
| Moderate | TAYLOR | VIRGIL A | Sussex | MILLSBORO | 19966 |
| Moderate | TAYLOR, JR. | BRINKLEY D | Sussex | MILLSBORO | 19966 |
| High | TAYLOR, JR. | CURTIS L | Sussex | GREENWOOD | 19950 |
| High | TAYLOR, JR. | LEE | Sussex | GREENWOOD | 19950 |
| Moderate | TAYLORWARRINGTON | TIRON | Other | WOODSTOWN | 08098 |
| Moderate | TAYTOR | HARRY | New Castle | WILMINGTON | 19804 |
| Moderate | TAZEWELL | LEE AUDRE | Other | BARRE | 01005 |
| Moderate | TAZEWELL | LEEAUDRE | Other | BARRE | 01005 |
| Moderate | TAZEWELL | LEEAUDRE D | Other | BARRE | 01005 |
| High | TAZIS-GABRIEL | SARA | New Castle | NEW CASTLE | 19720 |
| High | TEAGLE | CHARLES | Kent | DOVER | 19904 |
| Moderate | TEAGLE | TERRENCE | Kent | SMYRNA | 19977 |
| Moderate | TEAGLE | TERRENCE J | Kent | SMYRNA | 19977 |
| Moderate | TEAT | KINON D | New Castle | SMYRNA | 19977 |
| Moderate | TECH | PETER R | Other | COLUMBUS | 68601 |
| Moderate | TEETER | RUSSELL D | New Castle | NEWARK | 19711 |
| Moderate | TELEMAC | NELSON | Sussex | SEAFORD | 19973 |
| Moderate | TEMPLE | STEVE | New Castle | NEWARK | 19711 |
| Moderate | TERRELL, JR. | RAYMOND C | New Castle | NEWARK | 19702 |
| Moderate | TERRIRI | KEVIN | Kent | FREDERICA | 19946 |
| Moderate | TERRY | JASON | Sussex | LINCOLN | 19960 |
| Moderate | TERRY | JASON T | Sussex | LINCOLN | 19960 |
| Moderate | TERRY | TERRELL | Sussex | LINCOLN | 19960 |
| Moderate | TESTA | ANTHONY | New Castle | WILMINGTON | 19801 |
| Moderate | THADOS | KEVIN G | Other | ELKTON | 21921 |
| Moderate | THARP | DAVID J | Kent | MAGNOLIA | 19962 |
| Moderate | THARP | SPENCER D | Kent | MAGNOLIA | 19962 |
| Moderate | THERRIEN, III | ROBERT | New Castle | NEWARK | 19702 |
| Moderate | THODOS | ACE | Other | ELKTON | 21921 |
| Moderate | THODOS | KEVIN C | Other | ELKTON | 21921 |
| Moderate | THOMAS | ALAN | Sussex | GEORGETOWN | 19947 |
| Moderate | THOMAS | ANTHONY | New Castle | WILMINGTON | 19805 |
| Moderate | THOMAS | ANTHONY G | New Castle | WILMINGTON | 19805 |
| Moderate | THOMAS | ANTHONY J | New Castle | WILMINGTON | 19805 |
| Moderate | THOMAS | ARTHUR | New Castle | NEW CASTLE | 19720 |
| Moderate | THOMAS | DANIEL L | Kent | DOVER | 19904 |
| High | THOMAS | KENNETH L | Kent | SMYRNA | 19977 |
| High | THOMAS | ROGER | Sussex | LINCOLN | 19960 |
| Moderate | THOMAS | STEPHEN L | New Castle | WILMINGTON | 19802 |
| Moderate | THOMAS | THEODORE E | Sussex | MILLSBORO | 19966 |
| Moderate | THOMAS | TONY | New Castle | WILMINGTON | 19805 |
| Moderate | THOMAS | TYRONE | New Castle | SMYRNA | 19977 |
| Moderate | THOMAS | TYRONE E | New Castle | SMYRNA | 19977 |
| Moderate | THOMASN | TONY | New Castle | WILMINGTON | 19805 |
| Moderate | THOMPSON | DARNELL | Kent | DOVER | 19901 |
| Moderate | THOMPSON | DARNELL D | Kent | DOVER | 19901 |
| Moderate | THOMPSON | HERBERT E | Kent | MAGNOLIA | 19962 |
| High | THOMPSON | JAMES | Other | ELKTON | 21921 |
| High | THOMPSON | JAMES L | Other | ELKTON | 21921 |
| Moderate | THOMPSON | MARTIN J | New Castle | NEW CASTLE | 19720 |
| Moderate | THOMPSON | MARTIN W | New Castle | NEW CASTLE | 19720 |
| Moderate | THOMPSON | MARTY W | New Castle | NEW CASTLE | 19720 |
| High | THOMPSON | MILTON | Kent | DOVER | 19904 |
| High | THOMPSON | MILTON E | Kent | DOVER | 19904 |
| Moderate | THOMPSON | QUENCY | Other | CRAWFORDVILL | 72327 |
| Moderate | THOMPSON | QUENCY P | Other | CRAWFORDVILL | 72327 |
| Moderate | THOMPSON, II | MARTIN W | New Castle | NEW CASTLE | 19720 |
| High | THOMPSON, III | JAMES L | Other | ELKTON | 21921 |
| Moderate | THOMPSON, JR. | MARINT | New Castle | NEW CASTLE | 19720 |
| Moderate | THOMPSON, JR. | MARTIN W | New Castle | NEW CASTLE | 19720 |
| Moderate | THOMPSON, JR. | ROBERT | New Castle | WILMINGTON | 19808 |
| Moderate | THOMSON | GEORGE Y | Other | OXFORD | 19363 |
| Moderate | THORN | JEREMY G | New Castle | WILMINGTON | 19809 |
| High | THORNE-BUTTS, JR. | DONALD C | Sussex | FRANKFORD | 19945 |
| High | THORNE, JR. | DONALD C | Sussex | FRANKFORD | 19945 |
| Moderate | THORNTON | JASON C | New Castle | NEW CASTLE | 19720 |
| Moderate | THORNTON, JR. | WILLIAM K | Sussex | LAUREL | 19956 |
| High | THURSTON | KIRK T | Sussex | LAUREL | 19956 |
| Moderate | THURSTON, JR. | RICHEY | New Castle | NEW CASTLE | 19720 |
| Moderate | TICE | BILLY | Kent | FREDERICA | 19946 |
| Moderate | TICE | H W | Kent | FREDERICA | 19946 |
| Moderate | TICE | HERBERT | Kent | FREDERICA | 19946 |
| Moderate | TICE | HERBERT W | Kent | FREDERICA | 19946 |
| Moderate | TICE | WILLIAM | Kent | FREDERICA | 19946 |
| Moderate | TICE | WILLIAM H | Kent | FREDERICA | 19946 |
| High | TILGHMAN | ALBERT L | Kent | SMYRNA | 19977 |
| High | TILGHMAN | MICHAEL D | Kent | DOVER | 19901 |
| High | TINGLE | TERRENCE T | Sussex | FRANKFORD | 19945 |
| Moderate | TINLEY | DAVID M | Kent | HARRINGTON | 19952 |
| High | TLASECA | MISAEL | Other | ||
| High | TLASECIA | MISAEL | Other | ||
| Moderate | TOLLIVER | ANTHONY E | Other | PRINCESS ANNE | 21853 |
| High | TOLLIVER | OTIS L | Sussex | LEWES | 19958 |
| High | TOLLIVER, JR. | OTIS L | Sussex | LEWES | 19958 |
| Moderate | TOLSEN | TYRONE | Kent | DOVER | 19904 |
| Moderate | TOLSON | TRYONE A | Kent | DOVER | 19904 |
| Moderate | TOLSON | TYRONE A | Kent | DOVER | 19904 |
| Moderate | TOMS | EDWARD J | Other | TYROWE | 16686 |
| Moderate | TONER | ANDREW D | New Castle | WILMINGTON | 19805 |
| Moderate | TOOMEY | DALE W | Sussex | MILLSBORO | 19966 |
| Moderate | TORRES | ALBERTO | Other | PHILADELPHIA | 19120 |
| Moderate | TORRES | ALBERTO Z | Other | PHILADELPHIA | 19120 |
| Moderate | TORRES | BALTAZAR | New Castle | WILMINGTON | 19805 |
| Moderate | TORRES | JOHN M | Other | BRICK | 08723 |
| Moderate | TORRES | JOSE A | Kent | CAMDEN WYOMING | 19934 |
| Moderate | TORRES | KEITH | Other | BOOTHWYN | 19061 |
| Moderate | TORRES | LUIS F | Other | NEW HAVEN | 06511 |
| Moderate | TORRES | RAFAEL A | Kent | DOVER | 19901 |
| Moderate | TORRES | RAFE | Kent | DOVER | 19901 |
| Moderate | TORRES | RALPH | Kent | DOVER | 19901 |
| Moderate | TORRES | RAMON | New Castle | WILMINGTON | 19805 |
| Moderate | TORRES | RAUL | New Castle | NEWARK | 19702 |
| Moderate | TORRES, JR. | ENRIQUE | Kent | SMYRNA | 19977 |
| Moderate | TORRES, JR. | RAFAEL A | Kent | DOVER | 19901 |
| Moderate | TOVAR | J | Other | MEXICO | 00000 |
| Moderate | TOVAR | JOSE | Other | MEXICO | 00000 |
| Moderate | TOVAR | JOSE S | Other | MEXICO | 00000 |
| Moderate | TOVAR | S | Other | MEXICO | 00000 |
| Moderate | TOVAR ESPERICUETA | J | Other | MEXICO | 00000 |
| Moderate | TOVAR ESPERICUETA | JOSE | Other | MEXICO | 00000 |
| Moderate | TOVAR ESPERICUETA | S | Other | MEXICO | 00000 |
| Moderate | TOVAR-ESPERICUETA | A | Other | MEXICO | 00000 |
| Moderate | TOVAR-ESPERICUETA | JOSE S | Other | MEXICO | 00000 |
| Moderate | TOWNSEND | AARON K | Sussex | GEORGETOWN | 19947 |
| Moderate | TOWNSEND | KENNETH | Other | FRACKVILLE | 17932 |
| Moderate | TOWNSEND | NATHANIEL E | New Castle | WILMINGTON | 19801 |
| Moderate | TOWNSEND NATE | New Castle | WILMINGTON | 19801 | |
| High | TRAGO | MATTHEW D | New Castle | WILMINGTON | 19804 |
| Moderate | TRAMMELL | KEITH L | Sussex | SEAFORD | 19973 |
| Moderate | TRENDA | CLARK L | Sussex | SEAFORD | 19973 |
| Moderate | TRIBBETT | ROBERT W | Kent | FELTON | 19943 |
| Moderate | TRIBBITT | ROBERT W | Kent | FELTON | 19943 |
| Moderate | TRIPLETT | FRANK J | New Castle | WILMINGTON | 19805 |
| Moderate | TRIPLETT | FRANKLIN J | New Castle | WILMINGTON | 19805 |
| Moderate | TRIPPLETT | FRANK J | New Castle | WILMINGTON | 19805 |
| High | TROUGHTMAN | CORY L | New Castle | CLAYMONT | 19703 |
| High | TROUTMAN | CORY | New Castle | CLAYMONT | 19703 |
| High | TROUTMAN | CORY L | New Castle | CLAYMONT | 19703 |
| Moderate | TROWER | JAMAR | Sussex | GEORGETOWN | 19947 |
| Moderate | TROWER | JAMAR A | Sussex | GEORGETOWN | 19947 |
| Moderate | TRUITT | JUNIE | Kent | DOVER | 19904 |
| Moderate | TRUITT | MORRIS | Sussex | MILLSBORO | 19966 |
| Moderate | TRUITT | MORRIS L | Sussex | MILLSBORO | 19966 |
| Moderate | TRUITT | ROBERT | Kent | DOVER | 19904 |
| Moderate | TRUITT | ROBERT L | Kent | DOVER | 19904 |
| High | TSLASECA | MISAEL | Other | ||
| Moderate | TUCKER | CURTIS | New Castle | NEW CASTLE | 19720 |
| Moderate | TUCKER | FRED | New Castle | SMYRNA | 19977 |
| Moderate | TUCKER | IVAN L | Other | FORT LAUDERDALE | 33317 |
| Moderate | TUCKER | JAMELL J | Other | ST PAULS | 28384 |
| Moderate | TUCKER | MICHAEL D | New Castle | NEW CASTLE | 19720 |
| Moderate | TUCKER | RALPH D | Other | CHINCOTEAGUE | 23336 |
| Moderate | TUCKER | WILLIAM F | New Castle | SMYRNA | 19977 |
| Moderate | TUCKER | WILLIAM P | New Castle | SMYRNA | 19977 |
| Moderate | TUCKER, SR. | RALPH D | Other | CHINCOTEAGUE | 23336 |
| Moderate | TUCKER, SR. | WILLIAM F | New Castle | SMYRNA | 19977 |
| High | TULL | CHARLES L | Other | SALISBURY | 21801 |
| High | TUNIS | FRANK H | Sussex | GEORGETOWN | 19947 |
| Moderate | TUNNEL | BRIAN L | New Castle | SMYRNA | 19977 |
| Moderate | TUNNEL | T C | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | BDRIAN L | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | BRIAN | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | BRIAN L | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | GHOST | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | HARVEY | New Castle | SMYRNA | 19977 |
| Moderate | TUNNELL | TC | New Castle | SMYRNA | 19977 |
| High | TURBUTTON | MEREDITH | Kent | DOVER | 19904 |
| Moderate | TURKNET | GARRETT E | Other | MELBOURNE | 32935 |
| Moderate | TURNBO | TIZIN | Other | OCALA | 34474 |
| Moderate | TURNELL | BRIAN L | New Castle | SMYRNA | 19977 |
| Moderate | TURNER | ADDARRYLL L | New Castle | SMYRNA | 19977 |
| Moderate | TURNER | JERICHO A | Kent | CAMDEN WYOMING | 19934 |
| Moderate | TURNER | KEVIN | New Castle | WILMINGTON | 19801 |
| Moderate | TURNER | KEVIN | New Castle | WILMINGTON | 19802 |
| Moderate | TURNER | KEVIN D | New Castle | WILMINGTON | 19802 |
| Moderate | TURNER | KEVIN L | New Castle | WILMINGTON | 19801 |
| Moderate | TWAN | ANTOINE | New Castle | WILMINGTON | 19802 |
| High | TWITTY | SHAWN D | Kent | DOVER | 19901 |
| Moderate | TWYMAN | JAMES R | Other | PHOENIXVILLE | 19460 |
| Moderate | TYHEEN | CHARLES | Other | NEW YORK | 10035 |
| Moderate | TYLE | MICHAEL B | Sussex | GEORGETOWN | 19947 |
| Moderate | TYLER | ERIC | Kent | FREDERICA | 19946 |
| Moderate | TYLER | MATTHEW | Sussex | MILLSBORO | 19966 |
| Moderate | TYLER | MATTHEW R | Sussex | MILLSBORO | 19966 |
| Moderate | TYLER | MICHAEL | Sussex | GEORGETOWN | 19947 |
| Moderate | TYLER | MICHAEL B | Sussex | GEORGETOWN | 19947 |
| Moderate | TYLER | WIGGLES | Sussex | GEORGETOWN | 19947 |
| Moderate | TYRE | DAVID | Sussex | SEAFORD | 19973 |
| Moderate | TYRE | DAVID L | Sussex | SEAFORD | 19973 |
| Moderate | TYRE, SR. | DAVID L | Sussex | SEAFORD | 19973 |
Questions about Sex Offender Registration, or to report problems with this page, send Email to SBI
| Best Viewed 1024x768 with Microsoft Internet Explorer 4.0+ | Copyright © 2004-2007. State of Delaware |