An updated version of this site exists.
The revised site contains all the information as required
by the recent changes to the Adam Walsh's Bill.
If you would like to visit this site please
go to
http://desexoffender.dsp.delaware.gov/SexOffenderPublic/
.
|
|
|
Entered Search Criteria |
|
Last Name: W* First Name: All |
|
Please wait for the page to finish building.
| Risk Assesment | Last Name | First Name | Home County | Home City | Home Zipcode |
| Moderate | WADDELL | LAMOTTE R | Kent | DOVER | 19904 |
| Moderate | WAINER | D | Kent | SMYRNA | 19977 |
| Moderate | WAINER | DARIAN D | Kent | SMYRNA | 19977 |
| Moderate | WAINER | DORIAN | Kent | SMYRNA | 19977 |
| Moderate | WAINER | DORIAN D | Kent | SMYRNA | 19977 |
| Moderate | WAINERY | DORIAN D | Kent | SMYRNA | 19977 |
| Moderate | WALEKR | DESHAWN L | New Castle | WILMINGTON | 19801 |
| High | WALKER | ANDRE N | Other | ANNANDALE | 22033 |
| Moderate | WALKER | BRIAN | Kent | SMYRNA | 19977 |
| Moderate | WALKER | BRIAN L | Kent | SMYRNA | 19977 |
| Moderate | WALKER | DESHAWN | New Castle | WILMINGTON | 19801 |
| Moderate | WALKER | DONALD R | Other | BONDUEL | 54107 |
| High | WALKER | DWANYE L | Sussex | GEORGETOWN | 19947 |
| High | WALKER | DWAYNE L | Sussex | GEORGETOWN | 19947 |
| High | WALKER | HAROLD K | Other | QUANTICO | 21856 |
| Moderate | WALKER | JACQUEME | New Castle | WILMINGTON | 19805 |
| Moderate | WALKER | JAQUEME T | New Castle | WILMINGTON | 19805 |
| Moderate | WALKER | JOHN G | New Castle | WILMINGTON | 19805 |
| Moderate | WALKER | KEVIN | Kent | SMYRNA | 19977 |
| Moderate | WALKER | KEVIN A | Kent | SMYRNA | 19977 |
| Moderate | WALKER | MICHAEL N | Sussex | MILLSBORO | 19966 |
| Moderate | WALKER | TRIMEKA A | New Castle | NEWARK | 19711 |
| Moderate | WALKER, JR. | JAMES A | New Castle | MIDDLETOWN | 19709 |
| High | WALLACE | FRANK T | Kent | CAMDEN | 19934 |
| Moderate | WALLACE | SAKIYA D | New Castle | WILMINGTON | 19805 |
| Moderate | WALLER | CHRISTOPHER | Sussex | LAUREL | 19956 |
| Moderate | WALLER | CHRISTOPHER S | Sussex | LAUREL | 19956 |
| Moderate | WALLER | TRIMEKA A | New Castle | NEWARK | 19711 |
| Moderate | WALLS | CARRINGTON J | Other | OXFORD | 19363 |
| Moderate | WALLS | RAY O | Kent | SMYRNA | 19977 |
| High | WALLS | TERRANCE L | Sussex | LINCOLN | 19960 |
| Moderate | WALSH | DUSTIN L | Other | SARASOTA | 34232 |
| High | WALTERS | PARIS L | New Castle | WILMINGTON | 19801 |
| Moderate | WALTERS | TIMOTHY P | New Castle | NEWARK | 19702 |
| Moderate | WALTON | MATT | Other | EAST STROUDSBURG | 18301 |
| Moderate | WALTON | MATTHEW | Other | EAST STROUDSBURG | 18301 |
| Moderate | WALTON | MATTHEW E | Other | EAST STROUDSBURG | 18301 |
| Moderate | WANAMAKER | EDWARD | New Castle | WILMINGTON | 19802 |
| High | WANNBERG | MICHAEL | Other | CHESAPEAKE | 23322 |
| Moderate | WAPLES | CLIFFORD S | Sussex | LINCOLN | 19960 |
| High | WAPLES | J | New Castle | SMYRNA | 19977 |
| Moderate | WAPLES | JABAR | Sussex | GREENWOOD | 19950 |
| Moderate | WAPLES | JABBER | Sussex | GREENWOOD | 19950 |
| Moderate | WAPLES | JARBAAR | Sussex | GREENWOOD | 19950 |
| Moderate | WAPLES | JARBAAR A | Sussex | GREENWOOD | 19950 |
| Moderate | WAPLES | JAY | Sussex | GREENWOOD | 19950 |
| High | WAPLES | JOSH | New Castle | SMYRNA | 19977 |
| High | WAPLES | JOSH T | New Castle | SMYRNA | 19977 |
| High | WAPLES | JOSHUA | New Castle | SMYRNA | 19977 |
| High | WAPLES | JOSHUA T | New Castle | SMYRNA | 19977 |
| High | WAPLES | T | New Castle | SMYRNA | 19977 |
| High | WAPLES | TUREE | New Castle | SMYRNA | 19977 |
| High | WAPLES | TYRELL | New Castle | SMYRNA | 19977 |
| High | WAPLES, JR. | JOSHUA T | New Castle | SMYRNA | 19977 |
| Moderate | WAPLES, SR. | JARBAAR A | Sussex | GREENWOOD | 19950 |
| Moderate | WARD | DEMOND | New Castle | WILMINGTON | 19802 |
| Moderate | WARD | DEMOND C | New Castle | WILMINGTON | 19802 |
| Moderate | WARD | PRESTON A | Other | ELKTON | 21921 |
| Moderate | WARD | SEMAJ A | New Castle | NEWARK | 19711 |
| Moderate | WARD | THOMAS E | Other | ELKTON | 21921 |
| Moderate | WARD, JR. | EARL T | Other | ELKTON | 21921 |
| Moderate | WARE | RYAN M | Kent | MAGNOLIA | 19962 |
| Moderate | WARE | VINCENT Y | Kent | FELTON | 19943 |
| Moderate | WARE, JR. | VINCENT Y | Kent | FELTON | 19943 |
| Moderate | WARNCKE | MICHAEL | Sussex | GEORGETOWN | 19947 |
| Moderate | WARNCKE | MICHAEL B | Sussex | GEORGETOWN | 19947 |
| Moderate | WARNCKE | MIKE | Sussex | GEORGETOWN | 19947 |
| Moderate | WARNCKE | RAYMOND | Kent | SMYRNA | 19977 |
| Moderate | WARNCKE | RAYMOND A | Kent | SMYRNA | 19977 |
| Moderate | WARNDA | MIKE B | Sussex | GEORGETOWN | 19947 |
| Moderate | WARNER | ANTON | New Castle | WILMINGTON | 19802 |
| Moderate | WARREN | BUTCH | Kent | DOVER | 19901 |
| Moderate | WARREN | CORNELIUS M | New Castle | WILMINGTON | 19805 |
| Moderate | WARREN | GERRY | Kent | DOVER | 19901 |
| Moderate | WARREN | JAMES M | Kent | DOVER | 19901 |
| Moderate | WARREN | JERMAINE | New Castle | WILMINGTON | 19801 |
| Moderate | WARREN | JERMAINE M | New Castle | WILMINGTON | 19801 |
| Moderate | WARREN | JERRY | Kent | DOVER | 19901 |
| Moderate | WARREN | JERRY J | Kent | DOVER | 19901 |
| Moderate | WARREN | JOSEPH | Sussex | GEORGETOWN | 19947 |
| Moderate | WARREN | JOSEPH C | Sussex | GEORGETOWN | 19947 |
| Moderate | WARREN | JR | Kent | DOVER | 19901 |
| Moderate | WARREN | KENNETH D | Sussex | GREENWOOD | 19950 |
| High | WARREN | LARRY | New Castle | MIDDLETOWN | 19709 |
| Moderate | WARREN | ROSE M | Kent | DOVER | 19904 |
| High | WARREN | WILLIAM | New Castle | MIDDLETOWN | 19709 |
| Moderate | WARREN | WILLIAM D | Other | DENTON | 21629 |
| Moderate | WARREN, JR. | JERRY | Kent | DOVER | 19901 |
| Moderate | WARRINGTON | TIREN C | Other | WOODSTOWN | 08098 |
| Moderate | WARRINGTON | TIRON | Other | WOODSTOWN | 08098 |
| Moderate | WARRINGTON | TIRON C | Other | WOODSTOWN | 08098 |
| Moderate | WARRINGTON | VI | Kent | WYOMING | 19934 |
| Moderate | WARRINGTON | VINCE | Kent | WYOMING | 19934 |
| Moderate | WARRINGTON | VINCENT | Kent | WYOMING | 19934 |
| Moderate | WARRINGTON | VINCENT C | Kent | WYOMING | 19934 |
| Moderate | WARRINGTON | VINN | Kent | WYOMING | 19934 |
| Moderate | WASBERS | GARY J | Sussex | REHOBOTH BEACH | 19971 |
| Moderate | WASHINGTON | CARLOS T | New Castle | WILMINGTON | 19805 |
| Moderate | WASHINGTON | JASMINE S | New Castle | WILMINGTON | 19801 |
| Moderate | WASHINGTON | WALTER P | Kent | DOVER | 19904 |
| Moderate | WASHINGTON, JR. | CARLOS T | New Castle | WILMINGTON | 19805 |
| Moderate | WASHINGTON, JR. | WALTER P | Kent | DOVER | 19904 |
| Moderate | WATERS | MICHAEL | Kent | SMYRNA | 19977 |
| Moderate | WATERS | MICHAEL L | Kent | SMYRNA | 19977 |
| Moderate | WATERS | MIKE | Kent | SMYRNA | 19977 |
| High | WATERS | PARIS L | New Castle | WILMINGTON | 19801 |
| Moderate | WATKINS | CHARLES D | Sussex | LAUREL | 19956 |
| Moderate | WATKINS | MICHAEL W | Sussex | SEAFORD | 19973 |
| Moderate | WATKINS | WILLIAM J | Sussex | MILFORD | 19963 |
| Moderate | WATKINS, JR. | WILLIAM J | Sussex | MILFORD | 19963 |
| Moderate | WATSON | FRANK E | Sussex | MILFORD | 19963 |
| Moderate | WATSON | JERMAINE | New Castle | WILMINGTON | 19801 |
| Moderate | WATSON | MICHAEL L | New Castle | ELSMERE | 19805 |
| Moderate | WATSON | MITCHELL G | New Castle | NEWARK | 19711 |
| Moderate | WATSON | STACEY L | Sussex | LAUREL | 19956 |
| Moderate | WATTS, JR. | JAMES H | New Castle | NEWARK | 19702 |
| Moderate | WATUNTYA | ROBERT | New Castle | NEWARK | 19702 |
| Moderate | WATUNYA | ROBERT M | New Castle | NEWARK | 19702 |
| Moderate | WATUNYA | ROBERT W | New Castle | NEWARK | 19702 |
| Moderate | WAYTON | ROBERT W | New Castle | WILMINGTON | 19801 |
| Moderate | WEATHERLY | RODNEY C | New Castle | NEW CASTLE | 19720 |
| Moderate | WEATHERSPOON | A | Kent | DOVER | 19904 |
| Moderate | WEATHERSPOON | ALLEN | Kent | DOVER | 19904 |
| Moderate | WEATHERSPOON | ALLEN D | Kent | DOVER | 19904 |
| High | WEATHERSPOON | CARLIES | Kent | DOVER | 19901 |
| High | WEATHERSPOON | CARLIES L | Kent | DOVER | 19901 |
| High | WEATHERSPOON | CARLIO-JR | Kent | DOVER | 19901 |
| High | WEATHERSPOON | CLARENCE | New Castle | SMYRNA | 19977 |
| High | WEATHERSPOON | CLARENCE L | New Castle | SMYRNA | 19977 |
| Moderate | WEATHERSPOON | D | Kent | DOVER | 19904 |
| High | WEATHERSPOON | LARENCE | New Castle | SMYRNA | 19977 |
| High | WEATHERSPOON | LEE | Kent | DOVER | 19901 |
| High | WEATHERSPOON | SPOON | Kent | DOVER | 19901 |
| High | WEATHERSPOON, JR. | CARLIES L | Kent | DOVER | 19901 |
| Moderate | WEBB | DARRYL L | New Castle | WILMINGTON | 19801 |
| Moderate | WEBB | ELLIOTT | New Castle | NEW CASTLE | 19720 |
| Moderate | WEBB | ELLIOTT L | New Castle | NEW CASTLE | 19720 |
| Moderate | WEBB | JIMMY | New Castle | NEW CASTLE | 19720 |
| Moderate | WEBB | KEITH | New Castle | CLAYMONT | 19703 |
| Moderate | WEBB | KEITH B | New Castle | CLAYMONT | 19703 |
| Moderate | WEBB | LORENZO M | New Castle | WILMINGTON | 19801 |
| Moderate | WEBB, JR. | KEITH B | New Castle | CLAYMONT | 19703 |
| Moderate | WEBBER | JUSTIN S | Kent | MAGNOLIA | 19962 |
| Moderate | WEBBER | JUSTIN T | Kent | MAGNOLIA | 19962 |
| Moderate | WEEDON | WILLIAM E | Sussex | LEWES | 19958 |
| Moderate | WEIKLE | WILLIAM A | New Castle | NEWARK | 19702 |
| Moderate | WEIR | FRANCIS G | Other | HAVERTOWN | 19083 |
| High | WELCH | ALPHONSO | Other | FREMONT | 43420 |
| High | WELCH | GARY | Kent | CAMDEN | 19934 |
| High | WELCH | GARY N | Kent | CAMDEN | 19934 |
| High | WELCH | NELSON | Kent | CAMDEN | 19934 |
| Moderate | WELDON | KENNETH R | Kent | HARTLY | 19953 |
| Moderate | WELKER | SPENCER T | Other | NEW MARKET | 37820 |
| High | WELLS | DAVID L | Sussex | LINCOLN | 19960 |
| High | WELLS | GERALD L | Sussex | LINCOLN | 19960 |
| High | WELLS | JERRY L | Sussex | LINCOLN | 19960 |
| Moderate | WELLS | KELLO C | New Castle | WILMINGTON | 19810 |
| High | WELSH | GARY N | Kent | CAMDEN | 19934 |
| Moderate | WELTON | LARRY C | New Castle | NEWARK | 19713 |
| Moderate | WESCOT | EDDIE | Sussex | GEORGETOWN | 19947 |
| Moderate | WESCOTT | EDDIE | Sussex | GEORGETOWN | 19947 |
| Moderate | WESCOTT | GARRON D | Sussex | GEORGETOWN | 19947 |
| Moderate | WEST | BLOOMA | New Castle | NEW CASTLE | 19720 |
| Moderate | WEST | BLOOMA G | New Castle | NEW CASTLE | 19720 |
| Moderate | WEST | CHERYL | Kent | DOVER | 19904 |
| Moderate | WEST | MICHAEL T | Sussex | MILLSBORO | 19966 |
| Moderate | WEST | ROSE | Kent | DOVER | 19904 |
| Moderate | WESTLEY | GRAY J | New Castle | WILMINGTON | 19801 |
| Moderate | WESTOVER | CHARLES L | Other | CLAREMONT | 03743 |
| Moderate | WESTOVER | CJ | Other | CLAREMONT | 03743 |
| Moderate | WESTOVER, JR. | CHARLES L | Other | CLAREMONT | 03743 |
| High | WHALEN | LAWRENCE P | Sussex | HARBESON | 19951 |
| Moderate | WHALEY | AARON L | New Castle | WILMINGTON | 19808 |
| Moderate | WHALEY | RONALD | Sussex | SEAFORD | 19973 |
| Moderate | WHALEY | RONALD A | Sussex | SEAFORD | 19973 |
| Moderate | WHALEY | RONNIE | Sussex | SEAFORD | 19973 |
| Moderate | WHARTON | DENNIS | New Castle | NEW CASTLE | 19720 |
| Moderate | WHEATHERSPOON | A | Kent | DOVER | 19904 |
| Moderate | WHEATHERSPOON | ALLEN | Kent | DOVER | 19904 |
| Moderate | WHEATHERSPOON | ALLEN D | Kent | DOVER | 19904 |
| High | WHEATHERSPOON | CLARENCE | New Castle | SMYRNA | 19977 |
| High | WHEATHERSPOON | CLARENCE L | New Castle | SMYRNA | 19977 |
| Moderate | WHEATHERSPOON | D | Kent | DOVER | 19904 |
| Moderate | WHEELER | EUGENE E | New Castle | WILMINGTON | 19801 |
| Moderate | WHEELER | MICHAEL E | New Castle | WILMINGTON | 19801 |
| Moderate | WHEELER | WARNER E | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | BOB | Kent | MILFORD | 19963 |
| Moderate | WHITE | DALE L | Other | CUTLER RIDGE | 33189 |
| Moderate | WHITE | DANIEL G | New Castle | DELAWARE CITY | 19706 |
| Moderate | WHITE | DARRYL | Other | EAST ELMHURST | 11370 |
| Moderate | WHITE | DEREK | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | DERRICK | Other | EAST ELMHURST | 11370 |
| Moderate | WHITE | JAMIE | New Castle | MIDDLETOWN | 19709 |
| Moderate | WHITE | JOHN | Kent | DOVER | 19901 |
| Moderate | WHITE | JOHN | New Castle | NEW CASTLE | 19720 |
| Moderate | WHITE | JOHN J | New Castle | NEW CASTLE | 19720 |
| Moderate | WHITE | JON | New Castle | NEW CASTLE | 19720 |
| Moderate | WHITE | JON J | New Castle | NEW CASTLE | 19720 |
| Moderate | WHITE | JOSEPH | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | JOSEPH P | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | KEENAN | New Castle | WILMINGTON | 19802 |
| Moderate | WHITE | KEENAN I | New Castle | WILMINGTON | 19802 |
| Moderate | WHITE | KEENAN R | New Castle | WILMINGTON | 19802 |
| Moderate | WHITE | KEV | Other | WAYMART | 18472 |
| Moderate | WHITE | KEVIN J | Sussex | MILFORD | 19963 |
| Moderate | WHITE | KEVIN L | Other | WAYMART | 18472 |
| Moderate | WHITE | KEVIN-LAMAR | Other | WAYMART | 18472 |
| Moderate | WHITE | PATRICK | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | PEE PEE | Kent | FELTON | 19943 |
| Moderate | WHITE | PERR L | Kent | FELTON | 19943 |
| Moderate | WHITE | PERRY | Kent | FELTON | 19943 |
| Moderate | WHITE | PERRY L | Kent | FELTON | 19943 |
| Moderate | WHITE | RICKY | New Castle | WILMINGTON | 19805 |
| Moderate | WHITE | ROSSIE L | New Castle | WILMINGTON | 19801 |
| High | WHITE | SEVILLE | New Castle | SMYRNA | 19977 |
| Moderate | WHITE | SPOON | New Castle | WILMINGTON | 19801 |
| Moderate | WHITE | STEPHEN B | Sussex | LINCOLN | 19960 |
| Moderate | WHITE | TARIEEF | Other | PHILADELPHIA | 19124 |
| High | WHITE | THOMAS M | Kent | HARRINGTON | 19952 |
| Moderate | WHITE | THOMAS W | Other | PATERSON | 07522 |
| Moderate | WHITE | TROY A | New Castle | NEW CASTLE | 19720 |
| Moderate | WHITE | WALTER J | New Castle | MIDDLETOWN | 19709 |
| Moderate | WHITE | WILL | New Castle | WILMINGTON | 19805 |
| Moderate | WHITE | WILLIAM | New Castle | WILMINGTON | 19805 |
| Moderate | WHITE | WILLIAM W | New Castle | WILMINGTON | 19805 |
| Moderate | WHITE, JR. | ROSSIE L | New Castle | WILMINGTON | 19801 |
| Moderate | WHITEHAIR | DAVE | Kent | FELTON | 19943 |
| Moderate | WHITEHAIR | DAVID | Kent | FELTON | 19943 |
| Moderate | WHITEHAIR | DAVID R | Kent | FELTON | 19943 |
| Moderate | WHITEHEAD | J W | Other | ARLINGTON | 42021 |
| Moderate | WHITEHEAD | JAMES | Other | ARLINGTON | 42021 |
| Moderate | WHITEHEAD | JAMES W | Other | ARLINGTON | 42021 |
| Moderate | WHITTEN | CHARLES D | Sussex | GEORGETOWN | 19947 |
| High | WHITTLE | RICHARD | New Castle | WILMINGTON | 19802 |
| High | WHITTLE | RICHARD T | New Castle | WILMINGTON | 19802 |
| High | WHITTLE, III | RICHARD T | New Castle | WILMINGTON | 19802 |
| High | WHITTLE, JR. | RICHARD T | New Castle | WILMINGTON | 19802 |
| Moderate | WICKISER | DARAN R | New Castle | BEAR | 19701 |
| Moderate | WICKKERISER | DARAN R | New Castle | BEAR | 19701 |
| Moderate | WICKKISER | DARAN | New Castle | BEAR | 19701 |
| Moderate | WICKKISER | DARAN R | New Castle | BEAR | 19701 |
| Moderate | WICKS | ROBERT | New Castle | WILMINGTON | 19809 |
| Moderate | WIDDOES | KENNETH F | New Castle | WILMINGTON | 19802 |
| Moderate | WIDDOES | KENNETT | New Castle | WILMINGTON | 19802 |
| Moderate | WIDDOS | KENNETH | New Castle | WILMINGTON | 19802 |
| Moderate | WIDDOS | KENNETH F | New Castle | WILMINGTON | 19802 |
| Moderate | WIDDOUS | KEN | New Castle | WILMINGTON | 19802 |
| Moderate | WIDDOWES | KENNETH F | New Castle | WILMINGTON | 19802 |
| Moderate | WIGGINS | EDWARD | New Castle | WILMINGTON | 19801 |
| Moderate | WIGGINS | EDWARD S | New Castle | WILMINGTON | 19801 |
| Moderate | WIGGINS | LIBERTY E | Sussex | DELMAR | 19940 |
| Moderate | WIGGINS | LIBERTY L | Sussex | DELMAR | 19940 |
| Moderate | WIGGINS | MICHAEL B | Sussex | GEORGETOWN | 19947 |
| Moderate | WIGGINS | RICHARD A | New Castle | WILMINGTON | 19802 |
| Moderate | WIGGINS | TONY | New Castle | WILMINGTON | 19801 |
| Moderate | WILCOX | J | Other | HALLSVILLE | 65255 |
| Moderate | WILCOX | JERRY | Other | HALLSVILLE | 65255 |
| Moderate | WILCOX | JERRY M | Other | HALLSVILLE | 65255 |
| Moderate | WILCOX | JOHN | Other | FEDERALSBURG | 21632 |
| Moderate | WILCOX | M | Other | HALLSVILLE | 65255 |
| Moderate | WILCOX | MICHAEL | Other | HALLSVILLE | 65255 |
| Moderate | WILCOX | STEPHEN | Other | ESSEX | 21221 |
| High | WILCUTTS | MARK L | Kent | MILFORD | 19963 |
| High | WILES | CLINTON C | Sussex | LEWES | 19958 |
| Moderate | WILEY | MORRIS L | New Castle | MIDDLETOWN | 19709 |
| Moderate | WILEY, JR. | MORRIS L | New Castle | MIDDLETOWN | 19709 |
| High | WILKERSON | GARY L | Other | BALTIMORE | 21202 |
| Moderate | WILKERSON | JOSHUA A | Sussex | SEAFORD | 19973 |
| Moderate | WILKERSON | KEVIN G | Sussex | FRANKFORD | 19945 |
| High | WILKINS | BRIAN L | Kent | FELTON | 19943 |
| Moderate | WILLEY | J | Other | LATROBE | 15650 |
| Moderate | WILLEY | JOSEPH D | Sussex | DELMAR | 19940 |
| Moderate | WILLEY | MIKE | Other | MARDELA SPRINGS | 21837 |
| Moderate | WILLEY | W | Other | LATROBE | 15650 |
| Moderate | WILLEY | WILLIAM | Other | LATROBE | 15650 |
| Moderate | WILLEY | WILLIAM | Other | MARDELA SPRINGS | 21837 |
| Moderate | WILLEY | WILLIAM J | Other | LATROBE | 15650 |
| Moderate | WILLEY | WILLIAM M | Other | MARDELA SPRINGS | 21837 |
| Moderate | WILLEY | WILLIAM T | Other | LATROBE | 15650 |
| Moderate | WILLEY, JR. | WILLIAM M | Other | MARDELA SPRINGS | 21837 |
| Moderate | WILLIAMS | ANTONIO | Kent | HARRINGTON | 19952 |
| High | WILLIAMS | BARRY M | New Castle | WILMINGTON | 19805 |
| High | WILLIAMS | BENJAMIN F | Kent | MAGNOLIA | 19962 |
| Moderate | WILLIAMS | BOBBY | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | BOBBY D | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | C | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | C-MACK | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | CHARLES | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | CHARLES M | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | CHARLES W | New Castle | WILMINGTON | 19801 |
| High | WILLIAMS | CURTIS K | Other | PHILADELPHIA | 19105 |
| High | WILLIAMS | DEXTER J | Other | CHESTER | 19013 |
| High | WILLIAMS | GERALD | New Castle | WILMINGTON | 19805 |
| High | WILLIAMS | GERALD D | New Castle | WILMINGTON | 19805 |
| Moderate | WILLIAMS | HARRY | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | HARRY M | New Castle | WILMINGTON | 19801 |
| High | WILLIAMS | HENRY K | Other | PHILADELPHIA | 19120 |
| Moderate | WILLIAMS | HERBERT | New Castle | NEW CASTLE | 19720 |
| Moderate | WILLIAMS | JAMAL | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | JAMAL T | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | JR W | Sussex | LEWES | 19958 |
| Moderate | WILLIAMS | KEENAN | New Castle | NEWARK | 19702 |
| Moderate | WILLIAMS | KEITH B | New Castle | CLAYMONT | 19703 |
| Moderate | WILLIAMS | KEVIN | New Castle | WILMINGTON | 19802 |
| Moderate | WILLIAMS | KEVIN R | New Castle | WILMINGTON | 19802 |
| Moderate | WILLIAMS | MACK | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | MELVIN L | Kent | SMYRNA | 19977 |
| Moderate | WILLIAMS | MICHAEL D | Other | PHILADELPHIA | 00000 |
| High | WILLIAMS | MIKE | Kent | DOVER | 19904 |
| Moderate | WILLIAMS | MURRAY | Other | PHILADELPHIA | 00000 |
| Moderate | WILLIAMS | OTIS J | New Castle | NEWARK | 19702 |
| Moderate | WILLIAMS | RANDY L | Kent | SMYRNA | 19977 |
| Moderate | WILLIAMS | REGINALD S | Other | SALISBURY | 21804 |
| High | WILLIAMS | RICARDO | Kent | SMYRNA | 19977 |
| High | WILLIAMS | RICARDO L | Kent | SMYRNA | 19977 |
| Moderate | WILLIAMS | ROBERT | New Castle | WILMINGTON | 19802 |
| Moderate | WILLIAMS | SHANNON M | Sussex | BRIDGEVILLE | 19933 |
| Moderate | WILLIAMS | THEODORE | Sussex | MILLSBORO | 19966 |
| High | WILLIAMS | TONY | New Castle | WILMINGTON | 19802 |
| Moderate | WILLIAMS | TONY | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS | TYREEN | Other | BARRE | 01005 |
| Moderate | WILLIAMS | TYREEN A | Other | BARRE | 01005 |
| Moderate | WILLIAMS | WAYNE | Sussex | LEWES | 19958 |
| Moderate | WILLIAMS | WAYNE L | Sussex | LEWES | 19958 |
| Moderate | WILLIAMS | WILLEY H | Other | SALISBURY | 21804 |
| Moderate | WILLIAMS | WILLY | Other | SALISBURY | 21804 |
| Moderate | WILLIAMS JR | WAYNE L | Sussex | LEWES | 19958 |
| Moderate | WILLIAMS, II | SAMUEL E | Other | TEXARKANA | 75501 |
| Moderate | WILLIAMS, III | ARDELL E | Other | ELKTON | 21921 |
| Moderate | WILLIAMS, III | HERBERT | New Castle | NEW CASTLE | 19720 |
| Moderate | WILLIAMS, III | ROBERT | New Castle | WILMINGTON | 19802 |
| High | WILLIAMS, JR. | BENJAMIN F | Kent | MAGNOLIA | 19962 |
| High | WILLIAMS, JR. | GILBERT J | Sussex | SEAFORD | 19973 |
| Moderate | WILLIAMS, JR. | HARRY M | New Castle | WILMINGTON | 19801 |
| Moderate | WILLIAMS, JR. | OTIS J | New Castle | NEWARK | 19702 |
| Moderate | WILLIAMS, JR. | WAYNE L | Sussex | LEWES | 19958 |
| High | WILLIAMS, SR. | BARRY M | New Castle | WILMINGTON | 19805 |
| Moderate | WILLIAMSON | KENNETH C | Sussex | GREENWOOD | 19950 |
| Moderate | WILLINGHAM | SHAMARR | Kent | SMYRNA | 19977 |
| Moderate | WILLIS | B | Sussex | SEAFORD | 19973 |
| Moderate | WILLIS | BENJAMIN | Sussex | SEAFORD | 19973 |
| Moderate | WILLIS | BENJAMIN R | Sussex | SEAFORD | 19973 |
| Moderate | WILLIS | DARRIN L | Kent | CAMDEN | 19934 |
| Moderate | WILLIS | JAMAR | Other | PHILADELPHIA | 19124 |
| Moderate | WILLIS | R | Sussex | SEAFORD | 19973 |
| Moderate | WILLIS | RAY | Sussex | SEAFORD | 19973 |
| High | WILLIS | RAYMOND H | Sussex | MILLSBORO | 19966 |
| Moderate | WILMER | OTIS | New Castle | WILMINGTON | 19801 |
| Moderate | WILMER | OTIS H | New Castle | WILMINGTON | 19801 |
| Moderate | WILMER | SHAQUILLE I | New Castle | WILMINGTON | 19805 |
| Moderate | WILMORE | NICHOLAS J | New Castle | WILMINGTON | 19805 |
| Moderate | WILSOM | BRADFORD | Other | CAMP HILL | 17001 |
| Moderate | WILSON | BRAD | Other | CAMP HILL | 17001 |
| Moderate | WILSON | BRADFORD | Other | CAMP HILL | 17001 |
| Moderate | WILSON | BRADFORD E | Other | CAMP HILL | 17001 |
| Moderate | WILSON | CHRISTOPHER A | Kent | DOVER | 19904 |
| Moderate | WILSON | DEREK | Kent | CAMDEN-WYOMING | 19934 |
| Moderate | WILSON | JOHN | Other | CAMP HILL | 17001 |
| Moderate | WILSON | KEVIN E | New Castle | WILMINGTON | 19809 |
| Moderate | WILSON | MAURICE C | New Castle | NEWARK | 19702 |
| Moderate | WILSON | MICHAEL | New Castle | NEW CASTLE | 19720 |
| Moderate | WILSON | MICHAEL W | New Castle | NEW CASTLE | 19720 |
| Moderate | WILSON | MYCHAL | Kent | SMYRNA | 19977 |
| Moderate | WILSON | RONALD A | New Castle | WILMINGTON | 19802 |
| Moderate | WILSON | RONALD J | Kent | CAMDEN | 19934 |
| Moderate | WILSON | SAMUEL | New Castle | WILMINGTON | 19802 |
| Moderate | WILSON | TROY A | New Castle | WILMINGTON | 19808 |
| Moderate | WILSON | TYNISHA A | Kent | MAGNOLIA | 19962 |
| Moderate | WILSON | WILLIAM L | Kent | MAGNOLIA | 19962 |
| Moderate | WILSON, JR. | RONALD J | Kent | CAMDEN | 19934 |
| Moderate | WIMBERLY | JEROME | New Castle | WILMINGTON | 19801 |
| Moderate | WIMBERLY | JEROME T | New Castle | WILMINGTON | 19801 |
| Moderate | WIMBERLY, JR. | JEROME T | New Castle | WILMINGTON | 19801 |
| High | WIMBLEY | ISAAC | New Castle | WILMINGTON | 19802 |
| Moderate | WINCHESTER | DAMON O | Kent | FELTON | 19943 |
| Moderate | WINFIELD | KRISTOPHER | New Castle | NEWARK | 19702 |
| Moderate | WINFIELD | KRISTOPHER M | New Castle | NEWARK | 19702 |
| Moderate | WINFIELD | RONALD | New Castle | WILMINGTON | 19802 |
| Moderate | WINFIELD | RONALD A | New Castle | WILMINGTON | 19802 |
| Moderate | WINFIELD | YOLANDA | New Castle | WILMINGTON | 19805 |
